| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-28 | Stumbo Jerry Dale | officer | Award | 25,651 | $77.97 | $2.00M |
| 2026-08-07 | Mattiussi Danielle | officer | Sale | 3,278 | $67.29 | $221K |
| 2026-07-05 | Zell Aaron | director | Award | 470 | — | — |
| 2026-07-05 | YEAMAN ERIC K | director | Award | 470 | — | — |
| 2026-07-05 | SILBERMAN ROBERT S | director | Award | 1,026 | — | — |
| 2026-07-05 | PATE WILLIAM | director | Award | 470 | — | — |
| 2026-07-05 | Martinez Patricia | director | Award | 470 | — | — |
| 2026-07-05 | Hatcher Katherine | director | Award | 470 | $58.49 | $27K |
| 2026-07-05 | Davidson Phillip S | director | J | 461 | $58.49 | $27K |
| 2026-07-05 | Davidson Phillip S | director | Award | 470 | — | — |
| 2026-07-05 | Davidson Phillip S | director | Option exercise | 461 | — | — |
| 2026-07-05 | Clossey Timothy | director | Award | 470 | $58.49 | $27K |
| 2026-07-05 | ANASTASIO CURT | director | J | 507 | $58.49 | $30K |
| 2026-07-05 | ANASTASIO CURT | director | Award | 470 | $58.49 | $27K |
| 2026-07-05 | ANASTASIO CURT | director | Option exercise | 507 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2022-07-21 | SC | CHAI TRUST CO LLC | — | — | view → |
| 2022-07-08 | SC | CHAI TRUST CO LLC | — | — | view → |
| 2022-06-28 | SC | CHAI TRUST CO LLC | — | — | view → |
| 2022-04-15 | SC | CHAI TRUST CO LLC | — | — | view → |
| 2022-02-28 | SC | CHAI TRUST CO LLC | — | — | view → |
| 2022-01-06 | SC | CHAI TRUST CO LLC | — | — | view → |
| 2021-12-09 | SC | CHAI TRUST CO LLC | — | — | view → |
| 2019-04-03 | SC | WHITEBOX ADVISORS LLC | — | — | view → |
| 2019-02-21 | SC | WHITEBOX ADVISORS LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-06 | SCHEDULE 13D | KLX Energy Services Holdings, Inc. | 12.40% | 13,055,633 | view → |
| 2026-09-09 | SCHEDULE 13G | HORNBECK OFFSHORE SERVICES, INC. | — | — | view → |
| 2026-07-10 | SCHEDULE 13G | Copper Property CTL Pass Through Trust CPPTL | — | — | view → |
| 2026-06-26 | SCHEDULE 13G | Maxeon Solar Technologies, Ltd. MAXNQ | — | — | view → |
| 2025-01-22 | SCHEDULE | Vertex Energy Inc. | — | — | view → |
| 2023-02-21 | SC | Quotient Ltd | — | — | view → |
| 2021-11-15 | SC | HYCROFT MINING HOLDING CORP HYMCW | — | — | view → |
| 2021-09-07 | SC | HYCROFT MINING HOLDING CORP HYMCW | — | — | view → |
| 2021-05-06 | SC | Garrett Motion Inc. GTX | — | — | view → |
| 2021-03-24 | SC | HYCROFT MINING HOLDING CORP HYMCW | — | — | view → |
| 2021-03-11 | SC | Garrett Motion Inc. GTX | — | — | view → |
| 2021-01-26 | SC | Garrett Motion Inc. GTX | — | — | view → |
| 2021-01-12 | SC | Garrett Motion Inc. GTX | — | — | view → |
| 2020-11-17 | SC | Garrett Motion Inc. GTX | — | — | view → |
| 2020-11-04 | SC | Garrett Motion Inc. GTX | — | — | view → |
| 2020-10-09 | SC | HYCROFT MINING HOLDING CORP HYMCW | — | — | view → |
| 2020-04-01 | SC | A. M. Castle & Co. | — | — | view → |
| 2020-03-02 | SC | A. M. Castle & Co. | — | — | view → |
| 2020-02-20 | SC | SAExploration Holdings, Inc. | — | — | view → |
| 2020-01-29 | SC | SAExploration Holdings, Inc. | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →