| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2021-11-19 | SC | KGT Investments, LLC | — | — | view → |
| 2021-09-28 | SC | SREP III Flight - Investco, L.P. | — | — | view → |
| 2021-08-11 | SC | ELSZTAIN EDUARDO S | — | — | view → |
| 2021-08-02 | SC | SREP III Flight - Investco, L.P. | — | — | view → |
| 2021-07-12 | SC | KGT Investments, LLC | — | — | view → |
| 2021-07-07 | SC | SREP III Flight - Investco, L.P. | — | — | view → |
| 2020-12-14 | SC | SREP III Flight - Investco, L.P. | — | — | view → |
| 2020-11-23 | SC | SREP III Flight - Investco, L.P. | — | — | view → |
| 2020-11-12 | SC | KGT Investments, LLC | — | — | view → |
| 2019-07-23 | SC | SREP III Flight - Investco, L.P. | — | — | view → |
| 2018-07-03 | SC | ELSZTAIN EDUARDO S | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2023-07-13 | SC | CRESUD INC CRESY | — | — | view → |
| 2023-02-28 | SC | IRSA INVESTMENTS & REPRESENTATIONS INC IRS-WT | — | — | view → |
| 2021-08-11 | SC | CONDOR HOSPITALITY TRUST, INC. | — | — | view → |
| 2019-01-22 | SC | IRSA PROPIEDADES COMERCIALES S.A. | — | — | view → |
| 2019-01-22 | SC | IRSA INVESTMENTS & REPRESENTATIONS INC IRS-WT | — | — | view → |
| 2018-07-03 | SC | CONDOR HOSPITALITY TRUST, INC. | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →