| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2021-11-19 | SC | KGT Investments, LLC | — | — | view → | |
| 2021-09-28 | SC | SREP III Flight - Investco, L.P. | — | — | view → | |
| 2021-08-11 | SC | ELSZTAIN EDUARDO S | — | — | view → | |
| 2021-08-02 | SC | SREP III Flight - Investco, L.P. | — | — | view → | |
| 2021-07-12 | SC | KGT Investments, LLC | — | — | view → | |
| 2021-07-07 | SC | SREP III Flight - Investco, L.P. | — | — | view → | |
| 2020-12-14 | SC | SREP III Flight - Investco, L.P. | — | — | view → | |
| 2020-12-09 | SC | ELSZTAIN EDUARDO S | — | — | view → | |
| 2020-11-23 | SC | SREP III Flight - Investco, L.P. | — | — | view → | |
| 2020-11-12 | SC | KGT Investments, LLC | — | — | view → | |
| 2019-07-23 | SC | SREP III Flight - Investco, L.P. | — | — | view → | |
| 2018-07-03 | SC | ELSZTAIN EDUARDO S | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →