| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2023-07-13 | SC | CRESUD INC CRESY | — | — | view → |
| 2023-02-28 | SC | IRSA INVESTMENTS & REPRESENTATIONS INC IRS-WT | — | — | view → |
| 2021-08-11 | SC | CONDOR HOSPITALITY TRUST, INC. | — | — | view → |
| 2020-12-09 | SC | CONDOR HOSPITALITY TRUST, INC. | — | — | view → |
| 2019-01-22 | SC | IRSA INVESTMENTS & REPRESENTATIONS INC IRS-WT | — | — | view → |
| 2018-07-03 | SC | CONDOR HOSPITALITY TRUST, INC. | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →