| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2022-01-07 | SC | MCCANN CHRISTOPHER G | — | — | view → |
| 2022-01-07 | SC | MCCANN JAMES F | — | — | view → |
| 2020-09-22 | SC | MCCANN CHRISTOPHER G | — | — | view → |
| 2019-02-05 | SC | James F. McCann 2012 Family Trust - Portion II | — | — | view → |
| 2019-02-05 | SC | Lenehan Erin Moore | — | — | view → |
| 2019-02-05 | SC | McCann James F III | — | — | view → |
| 2019-02-05 | SC | Matthew McCann 2005 Trust | — | — | view → |
| 2019-02-05 | SC | MCCANN CHRISTOPHER G | — | — | view → |
| 2019-02-05 | SC | McCann Matthew E | — | — | view → |
| 2019-02-05 | SC | Marylou McCann 1999 Trust u/a/d July 6, 1999 | — | — | view → |
| 2019-02-05 | SC | Erin McCann 2005 Trust | — | — | view → |
| 2019-02-05 | SC | McCann Marylou | — | — | view → |
| 2019-02-05 | SC | McCann Family Limited Partnership | — | — | view → |
| 2019-02-05 | SC | Public Flowers, Inc. | — | — | view → |
| 2019-02-05 | SC | MCCANN JAMES F | — | — | view → |
| 2019-02-05 | SC | 1999 McCann Family Limited Partnership | — | — | view → |
| 2019-02-05 | SC | James McCann 2005 Trust | — | — | view → |
| 2019-02-05 | SC | James F. McCann 2012 Family Trust - Portion I | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-01-22 | SCHEDULE | Vertex Energy Inc. | — | — | view → |
| 2024-07-12 | SC | ENVESTNET, INC. | — | — | view → |
| 2022-06-28 | SC | Tabula Rasa HealthCare, Inc. | — | — | view → |
| 2022-05-20 | SC | EuroDry Ltd. EDRY | — | — | view → |
| 2021-06-30 | SC | EUROSEAS LTD. ESEA | — | — | view → |
| 2021-06-10 | SC | ENVESTNET, INC. | — | — | view → |
| 2021-02-03 | SC | EuroDry Ltd. EDRY | — | — | view → |
| 2021-02-03 | SC | EUROSEAS LTD. ESEA | — | — | view → |
| 2021-02-02 | SC | EUROSEAS LTD. ESEA | — | — | view → |
| 2021-02-02 | SC | EuroDry Ltd. EDRY | — | — | view → |
| 2020-06-10 | SC | PennyMac Financial Services, Inc. PFSI | — | — | view → |
| 2019-12-26 | SC | Zayo Group Holdings, Inc. | — | — | view → |
| 2019-11-22 | SC | EUROSEAS LTD. ESEA | — | — | view → |
| 2019-06-07 | SC | EUROSEAS LTD. ESEA | — | — | view → |
| 2019-06-03 | SC | EUROSEAS LTD. ESEA | — | — | view → |
| 2018-01-09 | SC | AQUINOX PHARMACEUTICALS, INC NGNE | — | — | view → |
| 2018-01-09 | SC | Easterly Government Properties, Inc. DEA | — | — | view → |
| 2018-01-09 | SC | iSHARES TRUST | — | — | view → |
| 2018-01-09 | SC | iSHARES TRUST | — | — | view → |
| 2018-01-09 | SC | CONSUMER PORTFOLIO SERVICES INC CPSS | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →