| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2018-01-09 | SC | BlackRock Inc. | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 9,216,311 | 23.26 | -0.9% |
| 2026-03-13 | 9,299,354 | 25.88 | -2.9% |
| 2026-02-27 | 9,574,688 | 18.74 | +6.3% |
| 2026-02-13 | 9,003,556 | 14.44 | -1.1% |
| 2026-01-30 | 9,102,524 | 11.40 | -0.2% |
| 2026-01-15 | 9,118,759 | 18.33 | -5.8% |
| 2025-12-31 | 9,680,829 | 7.81 | +5.5% |
| 2025-12-15 | 9,173,734 | 5.79 | -2.8% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →