| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-16 | Karmiri Stefania | officer | Sale | 250 | $72.00 | $18K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2021-10-05 | SC | Friends Investment CO Inc. | — | — | view → |
| 2021-07-15 | SC | Friends Investment CO Inc. | — | — | view → |
| 2021-06-30 | SC | BlackRock Inc. | — | — | view → |
| 2021-06-22 | SC | Synergy Holdings Ltd | — | — | view → |
| 2021-02-03 | SC | BlackRock Inc. | — | — | view → |
| 2020-12-15 | SC | Containers Shareholders Trinity Ltd. | — | — | view → |
| 2020-12-15 | SC | Friends Investment CO Inc. | — | — | view → |
| 2020-12-15 | SC | Eurobulk Marine Holdings Inc. | — | — | view → |
| 2020-10-09 | SC | Friends Investment CO Inc. | — | — | view → |
| 2020-10-09 | SC | Containers Shareholders Trinity Ltd. | — | — | view → |
| 2020-06-10 | SC | Friends Investment CO Inc. | — | — | view → |
| 2019-12-09 | SC | Friends Investment CO Inc. | — | — | view → |
| 2019-12-09 | SC | Diamantis Shareholders Ltd. | — | — | view → |
| 2019-12-09 | SC | Containers Shareholders Trinity Ltd. | — | — | view → |
| 2019-11-22 | SC | BlackRock Inc. | — | — | view → |
| 2019-06-07 | SC | BlackRock Inc. | — | — | view → |
| 2019-06-03 | SC | TENNENBAUM CAPITAL PARTNERS LLC | — | — | view → |
| 2019-06-03 | SC | BlackRock Inc. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-01-22 | SCHEDULE | Vertex Energy Inc. | — | — | view → |
| 2024-07-12 | SC | ENVESTNET, INC. | — | — | view → |
| 2022-06-28 | SC | Tabula Rasa HealthCare, Inc. | — | — | view → |
| 2022-05-20 | SC | EuroDry Ltd. EDRY | — | — | view → |
| 2021-06-30 | SC | EUROSEAS LTD. ESEA | — | — | view → |
| 2021-06-10 | SC | ENVESTNET, INC. | — | — | view → |
| 2021-02-03 | SC | EuroDry Ltd. EDRY | — | — | view → |
| 2021-02-03 | SC | EUROSEAS LTD. ESEA | — | — | view → |
| 2021-02-02 | SC | EuroDry Ltd. EDRY | — | — | view → |
| 2020-06-10 | SC | PennyMac Financial Services, Inc. PFSI | — | — | view → |
| 2019-12-26 | SC | Zayo Group Holdings, Inc. | — | — | view → |
| 2019-11-22 | SC | EUROSEAS LTD. ESEA | — | — | view → |
| 2019-06-07 | SC | EUROSEAS LTD. ESEA | — | — | view → |
| 2019-06-03 | SC | EUROSEAS LTD. ESEA | — | — | view → |
| 2018-01-09 | SC | AQUINOX PHARMACEUTICALS, INC NGNE | — | — | view → |
| 2018-01-09 | SC | Easterly Government Properties, Inc. DEA | — | — | view → |
| 2018-01-09 | SC | 1 800 FLOWERS COM INC FLWS | — | — | view → |
| 2018-01-09 | SC | iSHARES TRUST | — | — | view → |
| 2018-01-09 | SC | iSHARES TRUST | — | — | view → |
| 2018-01-09 | SC | CONSUMER PORTFOLIO SERVICES INC CPSS | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →