| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-01-22 | SCHEDULE | Vertex Energy Inc. | — | — | view → |
| 2018-01-09 | SC | FRONTIER COMMUNICATIONS CORP | — | — | view → |
| 2018-01-09 | SC | INTERPUBLIC GROUP OF COMPANIES, INC. | — | — | view → |
| 2018-01-09 | SC | iSHARES TRUST | — | — | view → |
| 2018-01-09 | SC | iSHARES TRUST | — | — | view → |
| 2018-01-09 | SC | iSHARES TRUST | — | — | view → |
| 2018-01-09 | SC | iSHARES TRUST | — | — | view → |
| 2018-01-09 | SC | Crescent Point Energy Corp. | — | — | view → |
| 2018-01-09 | SC | Prologis, Inc. PLDGP | — | — | view → |
| 2018-01-09 | SC | iSHARES TRUST | — | — | view → |
| 2018-01-09 | SC | iSHARES TRUST | — | — | view → |
| 2018-01-09 | SC | Invesco Mortgage Capital Inc. IVR-PC | — | — | view → |
| 2018-01-09 | SC | MEDICINOVA INC MNOV | — | — | view → |
| 2018-01-09 | SC | iSHARES TRUST | — | — | view → |
| 2018-01-09 | SC | AQUINOX PHARMACEUTICALS, INC NGNE | — | — | view → |
| 2018-01-09 | SC | Easterly Government Properties, Inc. DEA | — | — | view → |
| 2018-01-09 | SC | 1 800 FLOWERS COM INC FLWS | — | — | view → |
| 2018-01-09 | SC | iSHARES TRUST | — | — | view → |
| 2018-01-09 | SC | iSHARES TRUST | — | — | view → |
| 2018-01-09 | SC | CONSUMER PORTFOLIO SERVICES INC CPSS | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →