| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-17 | Durso Timothy August | officer | Option exercise | 3,452 | $12.19 | $42K |
| 2026-08-17 | Durso Timothy August | officer | Sale | 7,918 | $106.71 | $845K |
| 2026-08-17 | Durso Timothy August | officer | Sale | 16,306 | $107.52 | $1.75M |
| 2026-08-17 | Durso Timothy August | officer | Sale | 16,767 | $108.38 | $1.82M |
| 2026-08-17 | Durso Timothy August | officer | Sale | 2,348 | $109.34 | $257K |
| 2026-08-17 | Durso Timothy August | officer | Sale | 161 | $111.28 | $18K |
| 2026-08-17 | Waldman Reid Alexander | director, officer | Option exercise | 3,452 | $12.19 | $42K |
| 2026-08-17 | Waldman Reid Alexander | director, officer | Sale | 11,527 | $106.72 | $1.23M |
| 2026-08-17 | Waldman Reid Alexander | director, officer | Sale | 25,234 | $107.53 | $2.71M |
| 2026-08-17 | Waldman Reid Alexander | director, officer | Sale | 27,490 | $108.45 | $2.98M |
| 2026-08-17 | Waldman Reid Alexander | director, officer | Sale | 3,000 | $109.38 | $328K |
| 2026-08-17 | Waldman Reid Alexander | director, officer | Sale | 249 | $111.28 | $28K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-08-21 | SCHEDULE 13D/A | MONTANOVA CAPITAL, LLC | 8.80% | 3,718,970 | view → |
| 2026-08-14 | SCHEDULE 13D/A | SR ONE CAPITAL MANAGEMENT, LLC | — | 2,080,119 | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-13 | SCHEDULE 13G | H World Group Limited | — | — | view → |
| 2026-10-13 | SCHEDULE 13G | RHYTHM PHARMACEUTICALS, INC. | — | — | view → |
| 2026-10-13 | SCHEDULE 13G | REGENXBIO Inc. | — | — | view → |
| 2026-10-13 | SCHEDULE 13G | Lexeo Therapeutics, Inc. | — | — | view → |
| 2026-10-13 | SCHEDULE 13G | HubSpot, Inc. | — | — | view → |
| 2026-10-02 | SCHEDULE 13G/A | BURLINGTON STORES, INC. | — | — | view → |
| 2026-10-01 | SCHEDULE 13D/A | BLACKROCK MUNIHOLDINGS FUND, INC. | 100.00% | 7,178 | view → |
| 2026-07-16 | SCHEDULE 13G | Affirm Holdings, Inc. | — | — | view → |
| 2026-07-16 | SCHEDULE 13G | COPT DEFENSE PROPERTIES | — | — | view → |
| 2026-07-16 | SCHEDULE 13G | CHIPOTLE MEXICAN GRILL INC | — | — | view → |
| 2026-07-16 | SCHEDULE 13G | Aon plc | — | — | view → |
| 2026-07-16 | SCHEDULE 13G | Affirm Holdings, Inc. | — | — | view → |
| 2026-07-16 | SCHEDULE 13G | ALLEGRO MICROSYSTEMS, INC. | — | — | view → |
| 2026-06-05 | SCHEDULE 13D/A | BLACKROCK MUNIHOLDINGS FUND, INC. MHD | 100.00% | 7,178 | view → |
| 2026-06-04 | SCHEDULE 13G | DigitalOcean Holdings, Inc. DOCN | — | — | view → |
| 2026-06-04 | SCHEDULE 13G | Cerebras Systems Inc. CBRS | — | — | view → |
| 2020-10-28 | SC | IMH Financial Corp | — | — | view → |
| 2020-08-12 | SC | IMH Financial Corp | — | — | view → |
| 2020-03-05 | SC | Ribbon Communications Inc. RBBN | — | — | view → |
| 2018-02-13 | SC | IMH Financial Corp | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →