| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-16 | SCHEDULE 13G | COPT DEFENSE PROPERTIES | — | — | view → |
| 2026-07-16 | SCHEDULE 13G | Aon plc | — | — | view → |
| 2026-07-16 | SCHEDULE 13G | Affirm Holdings, Inc. | — | — | view → |
| 2026-07-16 | SCHEDULE 13G | Affirm Holdings, Inc. | — | — | view → |
| 2026-07-16 | SCHEDULE 13G | CHIPOTLE MEXICAN GRILL INC | — | — | view → |
| 2026-06-05 | SCHEDULE 13D/A | BLACKROCK MUNIHOLDINGS FUND, INC. MHD | 100.00% | 7,178 | view → |
| 2026-06-04 | SCHEDULE 13G | DigitalOcean Holdings, Inc. DOCN | — | — | view → |
| 2026-06-04 | SCHEDULE 13G | Cerebras Systems Inc. CBRS | — | — | view → |
| 2020-10-28 | SC | IMH Financial Corp | — | — | view → |
| 2020-08-12 | SC | IMH Financial Corp | — | — | view → |
| 2020-03-05 | SC | Ribbon Communications Inc. RBBN | — | — | view → |
| 2018-02-13 | SC | IMH Financial Corp | — | — | view → |
| 2018-01-05 | SC | REVA Medical, Inc. | — | — | view → |
| 2018-01-05 | SC | GOODRICH PETROLEUM CORP | — | — | view → |
| 2018-01-05 | SC | NATURAL RESOURCE PARTNERS LP NRP | — | — | view → |
| 2018-01-05 | SC | VEREIT, Inc. | — | — | view → |
| 2018-01-04 | SC | Wayfair Inc. W | — | — | view → |
| 2018-01-04 | SC | Altra Industrial Motion Corp. | — | — | view → |
| 2018-01-04 | SC | La Quinta Holdings Inc. | — | — | view → |
| 2018-01-04 | SC | GENERAL CABLE CORP /DE/ | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →