| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2024-01-26 | SC | CBIZ, Inc.CBZ | — | — | view → | |
| 2022-09-20 | SC | Inotiv, Inc.NOTV | — | — | view → | |
| 2020-12-11 | SC | Acadia Healthcare Company, Inc.ACHC | — | — | view → | |
| 2020-05-12 | SC | SP Plus Corp | — | — | view → | |
| 2020-02-04 | SC | Health Insurance Innovations, Inc. | — | — | view → | |
| 2018-01-16 | SC | BLACKHAWK NETWORK HOLDINGS, INC | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts on filer activity · full feed access · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →