13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
ISSUER PROFILE · CIK 0000944148

CBIZ, Inc.CBZ

1 13D/G filings 1 distinct filers 0 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
1
1 SC
Distinct filers
1
single filer
Insiders (365d)
0
0 buys · 0 sales
Latest short DTC
5.35
as of 2026-07-15

13D/G Filings Timeline · 1 total

FiledFormFilerStakeSharesIntent
2024-01-26 SC P2 Capital Partners, LLC view →

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-07-15 3,742,782 5.35 -1.1%
2026-06-30 3,782,597 3.46 -3.6%
2026-06-15 3,922,188 7.07 +2.2%
2026-05-29 3,838,008 5.91 -4.7%
2026-05-15 4,027,246 4.98 -9.3%
2026-04-30 4,441,298 3.99 -0.4%
2026-04-15 4,460,836 4.66 -2.7%
2026-03-31 4,584,065 3.64 -6.0%
2026-03-13 4,877,289 3.30 -3.5%
2026-02-27 5,051,398 2.56 +6.3%
2026-02-13 4,752,410 3.66 -0.3%
2026-01-30 4,766,174 3.98 -2.3%

Alert me when any activist files on CBIZ, Inc.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. From $49/mo.

See pricing →