Anchor: closest trading day on/after filing's date_of_event. Source: Yahoo Finance daily adj_close. Past performance is not indicative of future results.
| Filed | Form | Issuer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-10-26 | SCHEDULE 13G | Liberty Live Holdings, Inc.LLYVK | — | — | view → | |
| 2026-07-22 | SCHEDULE 13G/A | CALIFORNIA WATER SERVICE GROUPCWT | — | — | view → | |
| 2026-07-22 | SCHEDULE 13G/A | Energy Recovery, Inc.ERII | — | — | view → | |
| 2026-07-22 | SCHEDULE 13G/A | Orange SA | — | — | view → | |
| 2026-07-22 | SCHEDULE 13G/A | SANOFISNYNF | — | — | view → | |
| 2026-07-22 | SCHEDULE 13G/A | TotalEnergies SETTE | — | — | view → | |
| 2025-05-20 | SCHEDULE | Victory Capital Holdings, Inc.VCTR | 4.90% | 3,293,471 | view → | |
| 2025-04-03 | SCHEDULE | Victory Capital Holdings, Inc.VCTR | 4.90% | 3,293,471 | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →