| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2018-03-14 | SC | Brown David Craig | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 2,793,250 | 3.48 | -3.4% |
| 2026-03-13 | 2,890,076 | 3.15 | -5.7% |
| 2026-02-27 | 3,063,714 | 4.20 | +22.8% |
| 2026-02-13 | 2,494,341 | 4.69 | -5.1% |
| 2026-01-30 | 2,628,945 | 5.79 | -6.3% |
| 2026-01-15 | 2,804,977 | 9.12 | -3.4% |
| 2025-12-31 | 2,903,749 | 9.34 | -1.3% |
| 2025-12-15 | 2,940,724 | 7.18 | -7.1% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →