| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-22 | SCHEDULE 13G/A | Energy Recovery, Inc. | — | — | view → |
| 2026-07-22 | SCHEDULE 13G/A | TotalEnergies SE | — | — | view → |
| 2026-07-22 | SCHEDULE 13G/A | CALIFORNIA WATER SERVICE GROUP | — | — | view → |
| 2026-07-22 | SCHEDULE 13G/A | Orange SA | — | — | view → |
| 2025-05-20 | SCHEDULE | Victory Capital Holdings, Inc. VCTR | 4.90% | 3,293,471 | view → |
| 2025-04-03 | SCHEDULE | Victory Capital Holdings, Inc. VCTR | 4.90% | 3,293,471 | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →