Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-06-22 | SCHEDULE 13D/A | Emerald Green Trust | 8.50% | — | view → | |
| 2026-05-13 | SCHEDULE 13D/A | Aljomaih Automotive Co. | — | — | view → | |
| 2026-01-20 | SCHEDULE | Emerald Green Trust | 13.80% | 1,567,232 | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-10 | Pogosyan Liana | officer | F | 3,163 | $3.21 | $10K |
| 2026-10-10 | Sordoni Giordano | director, officer | F | 13,662 | $3.21 | $44K |
| 2026-10-10 | Semler Dakota | director, officer | F | 13,969 | $3.21 | $45K |
| 2026-08-11 | Aljomaih Automotive Co. | 10%+ | J | 1,500,000 | $12.00 | $18.00M |
| 2026-07-17 | Yake Alice | director | Sale | 2,500 | $2.15 | $5K |
| 2026-07-17 | Richardson Michael Paul | director | Sale | 3,118 | $2.15 | $7K |
| 2026-07-17 | OSTERMANN DIETMAR | director | Sale | 4,159 | $2.15 | $9K |
| 2026-07-16 | Yake Alice | director | Sale | 2,500 | $2.17 | $5K |
| 2026-07-16 | Richardson Michael Paul | director | Sale | 3,119 | $2.17 | $7K |
| 2026-07-16 | OSTERMANN DIETMAR | director | Sale | 4,158 | $2.16 | $9K |
| 2026-07-15 | Richardson Michael Paul | director | Sale | 3,119 | $2.31 | $7K |
| 2026-07-15 | Yake Alice | director | Sale | 2,500 | $2.30 | $6K |
| 2026-07-15 | OSTERMANN DIETMAR | director | Sale | 4,159 | $2.30 | $10K |
| 2026-07-14 | Richardson Michael Paul | director | Sale | 3,119 | $2.39 | $7K |
| 2026-07-14 | OSTERMANN DIETMAR | director | Sale | 4,158 | $2.39 | $10K |
| 2026-07-14 | Yake Alice | director | Sale | 2,500 | $2.39 | $6K |
| 2026-07-13 | Richardson Michael Paul | director | Sale | 3,119 | $2.35 | $7K |
| 2026-07-13 | OSTERMANN DIETMAR | director | Sale | 4,159 | $2.35 | $10K |
| 2026-07-13 | Yake Alice | director | Sale | 2,500 | $2.35 | $6K |
| 2026-07-10 | Pogosyan Liana | officer | F | 3,163 | $2.47 | $8K |
| 2026-07-10 | Sordoni Giordano | director, officer | F | 9,916 | $2.47 | $24K |
| 2026-07-10 | Semler Dakota | director, officer | F | 14,538 | $2.47 | $36K |
| 2026-07-10 | Richardson Michael Paul | director | Award | 60,584 | — | — |
| 2026-07-10 | Richardson Michael Paul | director | Sale | 3,119 | $2.49 | $8K |
| 2026-07-10 | OSTERMANN DIETMAR | director | Award | 60,584 | — | — |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-08-14 | 16,392 | 1.00 | +192.7% |
| 2026-07-31 | 5,601 | 1.00 | -57.3% |
| 2026-07-15 | 13,129 | 1.60 | -25.9% |
| 2026-06-30 | 17,715 | 1.00 | +729.4% |
| 2026-06-15 | 2,136 | 1.00 | +25.6% |
| 2026-05-29 | 1,700 | 1.00 | 0.0% |
| 2026-05-15 | 1,700 | 1.00 | +13.3% |
| 2026-04-30 | 1,500 | 1.00 | -17.3% |
| 2026-04-15 | 1,813 | 1.00 | +20.9% |
| 2026-03-31 | 1,500 | 1.00 | -57.5% |
| 2026-03-13 | 3,527 | 1.00 | -43.3% |
| 2026-02-27 | 6,215 | 1.00 | +95.0% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →