13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
SCHEDULE 13D/A Filed 2026-06-22 Event — SEC 0001879464-26-000011 →

Emerald Green Trust → Emerald Green Trust XOSWW

Stake: 8.50% Shares: — CUSIP: 98423B306

Item 4 — Purpose of Transaction

Not extracted from this filing — typically because it's an amendment (13D/A) and Item 4 is unchanged from the parent filing. Read the raw SEC filing →

Cross-References

Insider Activity (last 365d)
29 transactions
4 buys · 18 sales · 0 awards/exercises
Issuer Cluster
3 13D/G filings on this issuer
2 other filings besides this one
Filer Track Record
2 filings by this filer
1 other filing in the data moat
Short Interest · settle 2026-08-14
DTC 1.00
16,392 shares short · +192.7% vs prior

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-10-10 Pogosyan Liana officer F 3,163 $3.21 $10K
2026-10-10 Sordoni Giordano director, officer F 13,662 $3.21 $44K
2026-10-10 Semler Dakota director, officer F 13,969 $3.21 $45K
2026-08-11 Aljomaih Automotive Co. 10%+ owner J 1,500,000 $12.00 $18.00M
2026-07-17 Yake Alice director Sale 2,500 $2.15 $5K
2026-07-17 Richardson Michael Paul director Sale 3,118 $2.15 $7K
2026-07-17 OSTERMANN DIETMAR director Sale 4,159 $2.15 $9K
2026-07-16 Yake Alice director Sale 2,500 $2.17 $5K
2026-07-16 Richardson Michael Paul director Sale 3,119 $2.17 $7K
2026-07-16 OSTERMANN DIETMAR director Sale 4,158 $2.16 $9K
2026-07-15 Richardson Michael Paul director Sale 3,119 $2.31 $7K
2026-07-15 Yake Alice director Sale 2,500 $2.30 $6K
2026-07-15 OSTERMANN DIETMAR director Sale 4,159 $2.30 $10K
2026-07-14 Richardson Michael Paul director Sale 3,119 $2.39 $7K
2026-07-14 OSTERMANN DIETMAR director Sale 4,158 $2.39 $10K
2026-07-14 Yake Alice director Sale 2,500 $2.39 $6K
2026-07-13 Richardson Michael Paul director Sale 3,119 $2.35 $7K
2026-07-13 OSTERMANN DIETMAR director Sale 4,159 $2.35 $10K
2026-07-13 Yake Alice director Sale 2,500 $2.35 $6K
2026-07-10 Pogosyan Liana officer F 3,163 $2.47 $8K
2026-07-10 Sordoni Giordano director, officer F 9,916 $2.47 $24K
2026-07-10 Semler Dakota director, officer F 14,538 $2.47 $36K
2026-07-10 Richardson Michael Paul director Award 60,584 — —
2026-07-10 Richardson Michael Paul director Sale 3,119 $2.49 $8K
2026-07-10 OSTERMANN DIETMAR director Award 60,584 — —
Showing 25 of 29

Other 13D/G Filings on Emerald Green Trust

FiledFormFilerStakeShares
2026-05-13 SCHEDULE 13D/A Aljomaih Automotive Co. — — view →
2026-01-20 SCHEDULE Emerald Green Trust 13.80% 1,567,232 view →

Other Filings by Emerald Green Trust

FiledFormIssuerStakeShares
2026-01-20 SCHEDULE Xos, Inc. XOSWW 13.80% 1,567,232 view →

Want this depth on every filing the moment it hits SEC EDGAR?

Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.

See pricing →