| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2022-02-16 | SC | FMR LLC | — | — | view → | |
| 2022-01-07 | SC | FMR LLC | — | — | view → | |
| 2021-11-23 | SC | FMR LLC | — | — | view → | |
| 2021-11-12 | SC | FMR LLC | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 36,641,862 | 4.60 | +6.9% |
| 2026-09-30 | 34,273,718 | 3.74 | +8.3% |
| 2026-09-15 | 31,632,064 | 4.34 | +10.3% |
| 2026-08-31 | 28,664,413 | 3.15 | -8.6% |
| 2026-08-14 | 31,347,780 | 2.86 | -8.6% |
| 2026-07-31 | 34,304,036 | 3.57 | -15.9% |
| 2026-07-15 | 40,780,362 | 3.93 | -7.8% |
| 2026-06-30 | 44,226,608 | 2.34 | +4.0% |
| 2026-06-15 | 42,519,209 | 4.18 | -3.9% |
| 2026-05-29 | 44,220,664 | 3.44 | +24.7% |
| 2026-05-15 | 35,452,370 | 2.30 | +12.2% |
| 2026-04-30 | 31,597,657 | 3.97 | +11.7% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →