Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-01-02 | SCHEDULE | Endeavor Group Holdings, Inc. | 62.60% | 122,142,162 | view → | |
| 2025-06-04 | SCHEDULE | Silver Lake West VoteCo, L.L.C. | 61.70% | 122,142,162 | view → | |
| 2025-02-28 | SCHEDULE | Emanuel Ariel | 61.00% | 120,629,261 | view → | |
| 2025-02-28 | SCHEDULE | Endeavor Group Holdings, Inc. | 61.00% | 120,563,082 | view → | |
| 2025-02-28 | SCHEDULE | Silver Lake West HoldCo, L.P. | 61.00% | 120,563,082 | view → | |
| 2025-02-18 | SCHEDULE | Endeavor Group Holdings, Inc. | 55.00% | 94,021,358 | view → | |
| 2025-02-18 | SCHEDULE | Emanuel Ariel | 55.10% | 94,081,732 | view → | |
| 2025-02-18 | SCHEDULE | Silver Lake West HoldCo, L.P. | 55.00% | 94,021,358 | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-10 | Tellem Nancy | director | Option exercise | 1,237 | — | — |
| 2026-06-10 | Tellem Nancy | director | Option exercise | 1,237 | — | — |
| 2026-06-10 | Tellem Nancy | director | Award | 1,123 | — | — |
| 2026-06-10 | Koonin Steven R | director | Option exercise | 1,753 | — | — |
| 2026-06-10 | Koonin Steven R | director | Option exercise | 1,753 | — | — |
| 2026-06-10 | Koonin Steven R | director | Award | 1,549 | — | — |
| 2026-06-10 | BYNOE PETER C B | director | Option exercise | 1,237 | — | — |
| 2026-06-10 | BYNOE PETER C B | director | Option exercise | 1,237 | — | — |
| 2026-06-10 | BYNOE PETER C B | director | Award | 1,123 | — | — |
| 2026-06-10 | KRAFT JONATHAN | director | Option exercise | 1,237 | — | — |
| 2026-06-10 | KRAFT JONATHAN | director | Option exercise | 1,237 | — | — |
| 2026-06-10 | KRAFT JONATHAN | director | Award | 1,123 | — | — |
| 2026-06-10 | WHEELER CARRIE | director | Option exercise | 1,237 | — | — |
| 2026-06-10 | WHEELER CARRIE | director | Option exercise | 1,237 | — | — |
| 2026-06-10 | WHEELER CARRIE | director | Award | 1,123 | — | — |
| 2026-06-10 | KEYWELL BRADLEY A | director | Option exercise | 1,237 | — | — |
| 2026-06-10 | KEYWELL BRADLEY A | director | Option exercise | 1,237 | — | — |
| 2026-06-10 | KEYWELL BRADLEY A | director | Award | 1,123 | — | — |
| 2026-06-10 | Medina Sonya E | director | Option exercise | 1,237 | — | — |
| 2026-06-10 | Medina Sonya E | director | Option exercise | 1,237 | — | — |
| 2026-06-10 | Medina Sonya E | director | Award | 1,123 | — | — |
| 2026-05-13 | Emanuel Ariel | director, officer | Buy | 3,868 | $184.60 | $714K |
| 2026-05-13 | SHAPIRO MARK S | director, officer | Buy | 4,807 | $184.62 | $887K |
| 2026-05-13 | Schleimer Andrew M | officer | Buy | 1,696 | $184.99 | $314K |
| 2026-05-13 | Schleimer Andrew M | officer | Buy | 1,000 | $186.21 | $186K |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-05-29 | 9,536,860 | 7.52 | -2.5% |
| 2026-05-15 | 9,783,883 | 5.96 | +6.7% |
| 2026-04-30 | 9,170,201 | 7.47 | -2.2% |
| 2026-04-15 | 9,376,286 | 7.38 | -0.3% |
| 2026-03-31 | 9,401,701 | 5.55 | -8.0% |
| 2026-03-13 | 10,223,670 | 7.32 | +61.7% |
| 2026-02-27 | 6,321,729 | 6.86 | -2.4% |
| 2026-02-13 | 6,474,640 | 8.32 | -5.9% |
| 2026-01-30 | 6,879,781 | 7.01 | -6.6% |
| 2026-01-15 | 7,362,633 | 7.59 | -0.7% |
| 2025-12-31 | 7,411,011 | 7.07 | -15.5% |
| 2025-12-15 | 8,773,591 | 7.30 | +19.9% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →