Anchor price 193.58 on closest trading day on/after 2025-02-13. Source: Yahoo Finance daily adj_close (split + dividend adjusted).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-13 | Khan Nick | director | Sale | 3,356 | $181.13 | $608K |
| 2026-07-13 | Khan Nick | director | Sale | 1,933 | $182.01 | $352K |
| 2026-07-13 | Khan Nick | director | Sale | 1,600 | $183.01 | $293K |
| 2026-07-13 | Khan Nick | director | Sale | 1,670 | $184.28 | $308K |
| 2026-07-13 | Khan Nick | director | Sale | 830 | $185.29 | $154K |
| 2026-07-13 | Khan Nick | director | Sale | 200 | $186.14 | $37K |
| 2026-06-12 | Khan Nick | director | Sale | 500 | $199.37 | $100K |
| 2026-06-12 | Khan Nick | director | Sale | 600 | $200.31 | $120K |
| 2026-06-12 | Khan Nick | director | Sale | 400 | $202.43 | $81K |
| 2026-06-12 | Khan Nick | director | Sale | 789 | $203.48 | $161K |
| 2026-06-12 | Khan Nick | director | Sale | 800 | $204.76 | $164K |
| 2026-06-12 | Khan Nick | director | Sale | 100 | $205.33 | $21K |
| 2026-06-12 | Khan Nick | director | Sale | 300 | $206.68 | $62K |
| 2026-06-12 | Khan Nick | director | Sale | 600 | $208.15 | $125K |
| 2026-06-12 | Khan Nick | director | Sale | 2,200 | $209.02 | $460K |
| 2026-06-12 | Khan Nick | director | Sale | 1,100 | $210.12 | $231K |
| 2026-06-12 | Khan Nick | director | Sale | 1,400 | $211.25 | $296K |
| 2026-06-12 | Khan Nick | director | Sale | 300 | $211.81 | $64K |
| 2026-06-12 | Khan Nick | director | Sale | 200 | $213.34 | $43K |
| 2026-06-12 | Khan Nick | director | Sale | 100 | $214.93 | $21K |
| 2026-06-12 | Khan Nick | director | Sale | 200 | $216.06 | $43K |
| 2026-06-10 | Tellem Nancy | director | Option exercise | 1,237 | — | — |
| 2026-06-10 | Tellem Nancy | director | Option exercise | 1,237 | — | — |
| 2026-06-10 | Tellem Nancy | director | Award | 1,123 | — | — |
| 2026-06-10 | Koonin Steven R | director | Option exercise | 1,753 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-01-02 | SCHEDULE | Endeavor Group Holdings, Inc. | 62.60% | 122,142,162 | view → |
| 2025-06-04 | SCHEDULE | Silver Lake West VoteCo, L.L.C. | 61.70% | 122,142,162 | view → |
| 2025-02-28 | SCHEDULE | Emanuel Ariel | 61.00% | 120,629,261 | view → |
| 2025-02-28 | SCHEDULE | Endeavor Group Holdings, Inc. | 61.00% | 120,563,082 | view → |
| 2025-02-28 | SCHEDULE | Silver Lake West HoldCo, L.P. | 61.00% | 120,563,082 | view → |
| 2025-02-18 | SCHEDULE | Endeavor Group Holdings, Inc. | 55.00% | 94,021,358 | view → |
| 2025-02-18 | SCHEDULE | Emanuel Ariel | 55.10% | 94,081,732 | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-03-18 | SCHEDULE | Endeavor Group Holdings, Inc. | 42.70% | 174,114,556 | view → |
| 2025-03-03 | SCHEDULE | Endeavor Group Holdings, Inc. | 42.70% | 174,114,556 | view → |
| 2025-02-28 | SCHEDULE | TKO Group Holdings, Inc. TKO | 61.00% | 120,563,082 | view → |
| 2024-10-25 | SC | Endeavor Group Holdings, Inc. | — | — | view → |
| 2024-04-02 | SC | Endeavor Group Holdings, Inc. | — | — | view → |
| 2023-10-26 | SC | Endeavor Group Holdings, Inc. | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →