| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2018-01-23 | SC | Nokomis Capital, L.L.C. | — | — | view → | |
| 2018-01-18 | SC | CAISSE DES DEPOTS ET CONSIGNATIONS | — | — | view → | |
| 2018-01-05 | SC | Karam Georges M. | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 452,061 | 4.99 | +2.0% |
| 2026-03-13 | 443,183 | 6.20 | -5.3% |
| 2026-02-27 | 468,016 | 4.68 | -13.9% |
| 2026-02-13 | 543,594 | 1.93 | +2.2% |
| 2026-01-30 | 531,882 | 2.15 | +32.8% |
| 2026-01-15 | 400,598 | 2.53 | -5.8% |
| 2025-12-31 | 425,164 | 2.09 | -17.1% |
| 2025-12-15 | 512,861 | 4.00 | +2.3% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →