13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
ISSUER PROFILE · CIK 0002019061

SOUTH BOW CORPSOBO

1 13D/G filings 1 distinct filers 0 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
1
1 SCHEDULE 13G
Distinct filers
1
single filer
Insiders (365d)
0
0 buys · 0 sales
Latest short DTC
21.83
as of 2026-08-14

13D/G Filings Timeline · 1 total

FiledFormFilerStakeSharesIntent
2026-07-08 SCHEDULE 13G FMR LLC view →

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-08-14 11,276,820 21.83 +7.7%
2026-07-31 10,474,515 22.45 +21.3%
2026-07-15 8,633,227 7.99 +11.7%
2026-06-30 7,726,992 7.52 -3.4%
2026-06-15 7,994,593 7.93 +7.5%
2026-05-29 7,433,823 10.44 +7.9%
2026-05-15 6,889,315 7.83 +5.1%
2026-04-30 6,556,288 6.38 -32.6%
2026-04-15 9,723,272 8.44 -27.0%
2026-03-31 13,320,254 13.01 +80.7%
2026-03-13 7,370,376 6.94 +11.7%
2026-02-27 6,600,102 6.59 -16.1%

Alert me when any activist files on SOUTH BOW CORP

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. From $49/mo.

See pricing →