13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
ISSUER PROFILE · CIK 0001599298

Summit Therapeutics Inc.SMMT

15 13D/G filings 3 distinct filers 12 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
15
15 SC
Distinct filers
3
multi-activist cluster
Insiders (365d)
12
12 buys · 0 sales
Latest short DTC
7.02
as of 2026-10-15

13D/G Filings Timeline · 15 total

FiledFormFilerStakeSharesIntent
2023-03-13 SC Zanganeh Mahkam — — view →
2022-08-18 SC DUGGAN ROBERT W — — view →
2021-05-14 SC DUGGAN ROBERT W — — view →
2021-04-22 SC DUGGAN ROBERT W — — view →
2021-03-26 SC DUGGAN ROBERT W — — view →
2020-11-25 SC Zanganeh Maky — — view →
2020-11-10 SC DUGGAN ROBERT W — — view →
2020-11-10 SC Zanganeh Maky — — view →
2020-10-07 SC DUGGAN ROBERT W — — view →
2020-05-15 SC LANSDOWNE PARTNERS (UK) LLP — — view →
2020-03-26 SC LANSDOWNE PARTNERS (UK) LLP — — view →
2020-01-16 SC DUGGAN ROBERT W — — view →
2019-12-27 SC DUGGAN ROBERT W — — view →
2019-01-11 SC LANSDOWNE PARTNERS (UK) LLP — — view →
2018-01-30 SC LANSDOWNE PARTNERS (UK) LLP — — view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-01-08 Anand Bhaskar officer Award 30,000 $18.83 $565K
2026-01-02 Zanganeh Mahkam director, officer, 10%+ Award 11,232 $17.52 $197K
2026-01-02 DUGGAN ROBERT W director, officer, 10%+ Award 11,232 $17.52 $197K
2026-01-02 Booth Robert F. director Award 35,000 $17.52 $613K
2026-01-02 Xia Yu director Award 35,000 $17.52 $613K
2026-01-02 Huber Jeff director Award 35,000 $17.52 $613K
2026-01-02 Ronaghi Mostafa director Award 35,000 $17.52 $613K
2026-01-02 Clark Kenneth A director Award 35,000 $17.52 $613K
2026-01-02 Cesano Alessandra director Award 35,000 $17.52 $613K
2026-01-02 Huber Jeff director Award 9,885 $17.52 $173K
2026-01-02 Clark Kenneth A director Award 17,796 $17.52 $312K
2026-01-02 Cesano Alessandra director Award 3,219 $17.52 $56K

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-10-15 40,896,653 7.02 -0.6%
2026-09-30 41,155,196 4.84 +0.2%
2026-09-15 41,081,179 6.56 -0.6%
2026-08-31 41,330,352 6.62 +10.4%
2026-08-14 37,432,330 8.69 +3.3%
2026-07-31 36,245,370 8.86 -2.9%
2026-07-15 37,327,940 11.02 -6.3%
2026-06-30 39,855,640 6.69 +8.3%
2026-06-15 36,811,691 4.46 +1.9%
2026-05-29 36,126,988 8.19 +21.2%
2026-05-15 29,818,472 6.30 +2.1%
2026-04-30 29,194,577 5.57 -15.4%

Alert me when any activist files on Summit Therapeutics Inc.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.

See pricing →