Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-04-09 | SCHEDULE 13D/A | Connect Midstream, LLC | 39.10% | 7,891,864 | view → | |
| 2025-09-02 | SCHEDULE | Connect Midstream, LLC | 35.50% | 6,670,946 | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-19 | PETERS JERRY L | director | Sale | 10,000 | $32.00 | $320K |
| 2026-04-20 | PETERS JERRY L | director | Gift | 3,733 | — | — |
| 2026-03-31 | Connect Midstream, LLC | director, 10%+ | Buy | 1,220,918 | $31.08 | $37.95M |
| 2026-03-16 | PETERS JERRY L | director | Award | 3,733 | — | — |
| 2026-03-16 | Oates Rommel | director | Award | 3,733 | — | — |
| 2026-03-16 | Stone Carolyn J | director | Award | 3,733 | — | — |
| 2026-03-16 | Jacobe James Lee | director | Award | 3,733 | — | — |
| 2026-03-16 | McNally Robert Joseph | director | Award | 3,733 | — | — |
| 2026-03-16 | CLEARY JAMES J | director | Award | 3,733 | — | — |
| 2026-03-16 | Deneke J Heath | officer | Award | 59,807 | — | — |
| 2026-03-16 | Johnston James David | officer | Award | 17,544 | — | — |
| 2026-03-16 | Mault William J. | officer | Award | 18,071 | — | — |
| 2026-03-16 | Sicinski Matthew B. | officer | Award | 5,692 | — | — |
| 2026-03-13 | Sicinski Matthew B. | officer | Option exercise | 6,139 | — | — |
| 2026-03-13 | Mault William J. | officer | Option exercise | 16,522 | — | — |
| 2026-03-13 | Johnston James David | officer | Option exercise | 18,977 | — | — |
| 2026-03-13 | Deneke J Heath | officer | Option exercise | 58,049 | — | — |
| 2026-03-13 | Deneke J Heath | officer | F | 22,239 | $30.29 | $674K |
| 2026-03-13 | Deneke J Heath | officer | Option exercise | 15,875 | — | — |
| 2026-03-13 | Deneke J Heath | officer | F | 6,247 | $30.29 | $189K |
| 2026-03-13 | Deneke J Heath | officer | Option exercise | 30,015 | — | — |
| 2026-03-13 | Deneke J Heath | officer | F | 11,811 | $30.29 | $358K |
| 2026-03-13 | Johnston James David | officer | F | 7,468 | $30.29 | $226K |
| 2026-03-13 | Johnston James David | officer | Option exercise | 4,653 | — | — |
| 2026-03-13 | Johnston James David | officer | F | 1,831 | $30.29 | $55K |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-05-29 | 140,900 | 1.46 | +0.8% |
| 2026-05-15 | 139,779 | 2.63 | -14.0% |
| 2026-04-30 | 162,600 | 4.29 | -9.2% |
| 2026-04-15 | 179,149 | 3.84 | -2.1% |
| 2026-03-31 | 182,969 | 1.40 | -7.6% |
| 2026-03-13 | 197,986 | 2.77 | +4.6% |
| 2026-02-27 | 189,322 | 4.24 | -20.8% |
| 2026-02-13 | 239,024 | 5.64 | -4.4% |
| 2026-01-30 | 249,985 | 5.24 | -16.5% |
| 2026-01-15 | 299,318 | 5.93 | -10.0% |
| 2025-12-31 | 332,450 | 5.85 | -9.2% |
| 2025-12-15 | 365,939 | 7.21 | -0.4% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →