Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-06-23 | SCHEDULE 13D/A | Moringa Sponsor, LP | — | 199,053 | view → | |
| 2026-05-29 | SCHEDULE 13D/A | Moringa Sponsor, LP | 32.99% | 1,382,346 | view → | |
| 2025-09-23 | SCHEDULE | Moringa Sponsor, LP | 14.67% | 458,824 | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-26 | Shirvan Mitchell | officer | Sale | 22,818 | $1.36 | $31K |
| 2026-02-20 | Noy Shlomo | director | Award | 9,091 | — | — |
| 2026-02-20 | Alon Ruth | director | Award | 9,091 | — | — |
| 2026-02-20 | Shirvan Mitchell | officer | Award | 49,726 | — | — |
| 2026-02-20 | Horenshtein Hadar Mirit | officer | Award | 49,726 | — | — |
| 2026-02-20 | Hadar Ilan | director, officer | Award | 64,350 | — | — |
| 2026-02-20 | Abramov Dror Yosef | director | Award | 9,091 | — | — |
| 2026-02-20 | Peled Amnon | director | Award | 7,576 | — | — |
| 2026-02-20 | Lushi Avner | director | Award | 9,091 | — | — |
| 2026-02-20 | Lushi Avner | director | Award | 10,685 | $1.65 | $18K |
| 2026-02-20 | Peled Amnon | director | Award | 8,904 | $1.65 | $15K |
| 2026-02-20 | Abramov Dror Yosef | director | Award | 10,685 | $1.65 | $18K |
| 2026-02-20 | Alon Ruth | director | Award | 10,685 | $1.65 | $18K |
| 2026-02-20 | Noy Shlomo | director | Award | 10,685 | $1.65 | $18K |
| 2025-09-15 | Levin Ilan | director, 10%+ | Award | 450,000 | $4.00 | $1.80M |
| 2025-08-07 | Levin Ilan | director, 10%+ | J | 5,550 | — | — |
| 2025-08-07 | Levin Ilan | director, 10%+ | J | 935 | $1552.50 | $1.45M |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-07-15 | 5,732 | 14.97 | -0.3% |
| 2026-06-30 | 5,748 | 1.00 | +4.1% |
| 2026-06-15 | 5,522 | 1.00 | 0.0% |
| 2026-05-29 | 5,522 | 1.00 | 0.0% |
| 2026-05-15 | 5,522 | 1.00 | -13.5% |
| 2026-04-30 | 6,384 | 1.18 | +6.7% |
| 2026-04-15 | 5,981 | 1.65 | +8.3% |
| 2026-03-31 | 5,522 | 1.00 | -20.2% |
| 2026-03-13 | 6,922 | 1.12 | -10.4% |
| 2026-02-27 | 7,722 | 4.66 | 0.0% |
| 2026-02-13 | 7,722 | 1.00 | 0.0% |
| 2026-01-30 | 7,722 | 1.00 | 0.0% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →