Anchor price 0.03 on closest trading day on/after 2026-05-14. Source: Yahoo Finance daily adj_close (split + dividend adjusted).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-26 | Shirvan Mitchell | officer | Sale | 22,818 | $1.36 | $31K |
| 2026-02-20 | Noy Shlomo | director | Award | 9,091 | — | — |
| 2026-02-20 | Alon Ruth | director | Award | 9,091 | — | — |
| 2026-02-20 | Shirvan Mitchell | officer | Award | 49,726 | — | — |
| 2026-02-20 | Horenshtein Hadar Mirit | officer | Award | 49,726 | — | — |
| 2026-02-20 | Hadar Ilan | director, officer | Award | 64,350 | — | — |
| 2026-02-20 | Abramov Dror Yosef | director | Award | 9,091 | — | — |
| 2026-02-20 | Peled Amnon | director | Award | 7,576 | — | — |
| 2026-02-20 | Lushi Avner | director | Award | 9,091 | — | — |
| 2026-02-20 | Lushi Avner | director | Award | 10,685 | $1.65 | $18K |
| 2026-02-20 | Peled Amnon | director | Award | 8,904 | $1.65 | $15K |
| 2026-02-20 | Abramov Dror Yosef | director | Award | 10,685 | $1.65 | $18K |
| 2026-02-20 | Alon Ruth | director | Award | 10,685 | $1.65 | $18K |
| 2026-02-20 | Noy Shlomo | director | Award | 10,685 | $1.65 | $18K |
| 2025-09-15 | Levin Ilan | director, 10%+ owner | Award | 450,000 | $4.00 | $1.80M |
| 2025-08-07 | Levin Ilan | director, 10%+ owner | J | 5,550 | — | — |
| 2025-08-07 | Levin Ilan | director, 10%+ owner | J | 935 | $1552.50 | $1.45M |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-23 | SCHEDULE 13D/A | Moringa Sponsor, LP | — | 199,053 | view → |
| 2025-09-23 | SCHEDULE | Moringa Sponsor, LP | 14.67% | 458,824 | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-23 | SCHEDULE 13D/A | Silexion Therapeutics Corp SLXNW | — | 199,053 | view → |
| 2025-09-23 | SCHEDULE | Silexion Therapeutics Corp SLXNW | 14.67% | 458,824 | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →