| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2021-11-29 | SC | STILWELL JOSEPH | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 1,371 | 1.00 | -0.1% |
| 2026-09-30 | 1,373 | 1.00 | +41.1% |
| 2026-09-15 | 973 | 1.00 | -25.9% |
| 2026-08-31 | 1,314 | 1.00 | +126.2% |
| 2026-08-14 | 581 | 1.00 | -75.4% |
| 2026-07-31 | 2,363 | 1.00 | -34.2% |
| 2026-07-15 | 3,591 | 1.00 | -10.4% |
| 2026-06-30 | 4,009 | 1.00 | +24.9% |
| 2026-06-15 | 3,211 | 1.00 | +24.9% |
| 2026-05-29 | 2,570 | 1.00 | -1.9% |
| 2026-05-15 | 2,621 | 1.00 | +31.2% |
| 2026-04-30 | 1,998 | 1.00 | +49.8% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →