| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-04-13 | SCHEDULE 13D/A | Catalyst Bancorp, Inc. CLST | 8.60% | 348,590 | view → |
| 2026-01-22 | SCHEDULE | PEOPLES FINANCIAL CORP /MS/ PFBX | 15.00% | 691,112 | view → |
| 2026-01-12 | SCHEDULE | Catalyst Bancorp, Inc. CLST | 6.30% | 260,009 | view → |
| 2025-04-02 | SCHEDULE | KINGSWAY FINANCIAL SERVICES INC KFS | 21.60% | 5,968,290 | view → |
| 2025-02-14 | SCHEDULE | KINGSWAY FINANCIAL SERVICES INC KFS | 25.20% | 6,968,290 | view → |
| 2025-01-27 | SCHEDULE | PEOPLES FINANCIAL CORP /MS/ PFBX | 14.00% | 647,264 | view → |
| 2024-01-22 | SC | PEOPLES FINANCIAL CORP /MS/ PFBX | — | — | view → |
| 2023-10-31 | SC | Provident Bancorp, Inc. /MD/ | — | — | view → |
| 2023-10-03 | SC | PEOPLES FINANCIAL CORP /MS/ PFBX | — | — | view → |
| 2023-10-02 | SC | Wheeler Real Estate Investment Trust, Inc. WHLRL | — | — | view → |
| 2023-05-12 | SC | Sound Financial Bancorp, Inc. SFBC | — | — | view → |
| 2023-03-14 | SC | KINGSWAY FINANCIAL SERVICES INC KFS | — | — | view → |
| 2023-01-25 | SC | PEOPLES FINANCIAL CORP /MS/ PFBX | — | — | view → |
| 2022-09-21 | SC | Cincinnati Bancorp, Inc. | — | — | view → |
| 2022-09-01 | SC | Wheeler Real Estate Investment Trust, Inc. WHLRL | — | — | view → |
| 2022-07-18 | SC | KINGSWAY FINANCIAL SERVICES INC KFS | — | — | view → |
| 2022-07-12 | SC | PEOPLES FINANCIAL CORP /MS/ PFBX | — | — | view → |
| 2022-07-07 | SC | ICC Holdings, Inc. | — | — | view → |
| 2022-07-07 | SC | Wheeler Real Estate Investment Trust, Inc. WHLRL | — | — | view → |
| 2022-07-05 | SC | Sound Financial Bancorp, Inc. SFBC | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →