| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-07-01 | SCHEDULE 13G/A | STONE DANIEL E. | — | — | view → | |
| 2024-01-02 | SC | SABBY MANAGEMENT, LLC | — | — | view → | |
| 2022-12-27 | SC | NACHT MARIUS | — | — | view → | |
| 2022-01-11 | SC | NACHT MARIUS | — | — | view → | |
| 2021-02-09 | SC | NACHT MARIUS | — | — | view → | |
| 2019-11-12 | SC | NACHT MARIUS | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 179,643 | 1.00 | +802.7% |
| 2026-09-30 | 19,900 | 1.00 | -95.6% |
| 2026-09-15 | 451,633 | 1.00 | +5382.3% |
| 2026-08-31 | 8,238 | 1.00 | -88.3% |
| 2026-08-14 | 70,257 | 1.00 | +51.2% |
| 2026-07-31 | 46,462 | 1.00 | -89.8% |
| 2026-07-15 | 455,184 | 1.00 | +1589.7% |
| 2026-06-30 | 26,939 | 1.00 | -69.8% |
| 2026-06-15 | 89,259 | 1.00 | -8.7% |
| 2026-05-29 | 97,738 | 1.00 | -38.1% |
| 2026-05-15 | 157,814 | 1.01 | -75.4% |
| 2026-04-30 | 642,343 | 1.00 | +780.3% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →