| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2024-01-02 | SC | SABBY MANAGEMENT, LLC | — | — | view → |
| 2022-01-11 | SC | NACHT MARIUS | — | — | view → |
| 2021-02-09 | SC | NACHT MARIUS | — | — | view → |
| 2019-11-12 | SC | NACHT MARIUS | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2024-01-02 | SC | Protalix BioTherapeutics, Inc. PLX | — | — | view → |
| 2022-01-11 | SC | BiondVax Pharmaceuticals Ltd. SCNI | — | — | view → |
| 2021-02-09 | SC | BiondVax Pharmaceuticals Ltd. SCNI | — | — | view → |
| 2019-11-12 | SC | BiondVax Pharmaceuticals Ltd. SCNI | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →