Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-07-23 | SCHEDULE 13G | Allen Dominic Paul | — | — | view → | |
| 2026-07-01 | SCHEDULE 13G | DTQ (BVI) Ltd | — | — | view → | |
| 2026-06-04 | SCHEDULE 13D | A.C.N. 664 400 382 Pty Ltd | 8.40% | 1,672,478 | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-07 | Grafton Jennifer S | officer | Option exercise | 101,058 | — | — |
| 2026-05-07 | Phillips Keith D. | director | Award | 4,407 | — | — |
| 2026-05-07 | ESTABROOKE IVY | director | Award | 4,407 | — | — |
| 2026-05-07 | Lewis Reta Jo | director | Award | 4,407 | — | — |
| 2026-05-07 | Schumann Hugo T. | director | Award | 4,407 | — | — |
| 2026-05-07 | Swartz Donald S | director, officer | Option exercise | 284,226 | — | — |
| 2026-05-07 | Shribman Daniel | director | Option exercise | 138,955 | — | — |
| 2026-05-07 | Kerr Cheryl Breeze | officer | Award | 11,018 | — | — |
| 2026-05-07 | Swartz Donald S | director, officer | Award | 52,886 | — | — |
| 2026-05-07 | Shribman Daniel | director | Award | 6,610 | — | — |
| 2026-05-07 | Grafton Jennifer S | officer | Award | 23,137 | — | — |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-07-15 | 447,631 | 2.68 | +8.9% |
| 2026-06-30 | 411,022 | 2.49 | +102.7% |
| 2026-06-15 | 202,770 | 1.21 | +27.7% |
| 2026-05-29 | 158,800 | 1.00 | +7.0% |
| 2026-05-15 | 148,356 | 1.00 | +100.0% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →