| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-07 | Grafton Jennifer S | officer | Option exercise | 101,058 | — | — |
| 2026-05-07 | Phillips Keith D. | director | Award | 4,407 | — | — |
| 2026-05-07 | ESTABROOKE IVY | director | Award | 4,407 | — | — |
| 2026-05-07 | Lewis Reta Jo | director | Award | 4,407 | — | — |
| 2026-05-07 | Schumann Hugo T. | director | Award | 4,407 | — | — |
| 2026-05-07 | Swartz Donald S | director, officer | Option exercise | 284,226 | — | — |
| 2026-05-07 | Shribman Daniel | director | Option exercise | 138,955 | — | — |
| 2026-05-07 | Kerr Cheryl Breeze | officer | Award | 11,018 | — | — |
| 2026-05-07 | Swartz Donald S | director, officer | Award | 52,886 | — | — |
| 2026-05-07 | Shribman Daniel | director | Award | 6,610 | — | — |
| 2026-05-07 | Grafton Jennifer S | officer | Award | 23,137 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-01 | SCHEDULE 13G | DTQ (BVI) Ltd | — | — | view → |
| 2026-06-04 | SCHEDULE 13D | A.C.N. 664 400 382 Pty Ltd | 8.40% | 1,672,478 | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →