Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-05-13 | SCHEDULE 13D/A | LiveOne, Inc. | — | 20,430,126 | view → | |
| 2026-01-23 | SCHEDULE | LiveOne, Inc. | 72.50% | 20,294,991 | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-22 | MERRIMAN D JONATHAN | director | Buy | 7,000 | $4.38 | $31K |
| 2026-05-11 | LiveOne, Inc. | 10%+ | Award | 1,100,000 | $3.00 | $3.30M |
| 2026-05-11 | LiveOne, Inc. | 10%+ | Option exercise | 1,100,000 | $3.00 | $3.30M |
| 2026-05-06 | MERRIMAN D JONATHAN | director | Award | 250,000 | — | — |
| 2026-04-17 | Carhart Ryan | officer | Buy | 4,500 | $2.24 | $10K |
| 2026-04-17 | MERRIMAN D JONATHAN | director | Buy | 4,000 | $2.07 | $8K |
| 2026-04-17 | MERRIMAN D JONATHAN | director | Buy | 6,200 | $2.14 | $13K |
| 2026-03-31 | Berk James | director | Option exercise | 32,911 | — | — |
| 2026-03-31 | Arani Ramin | director | Option exercise | 38,396 | — | — |
| 2026-03-31 | Wachsberger Patrick D | director | Option exercise | 34,740 | — | — |
| 2026-03-31 | Blackwood Carolyn | director | Option exercise | 32,911 | — | — |
| 2026-03-31 | MERRIMAN D JONATHAN | director | Option exercise | 32,911 | — | — |
| 2026-03-23 | MERRIMAN D JONATHAN | director | Buy | 2,980 | $2.35 | $7K |
| 2026-03-21 | LiveOne, Inc. | 10%+ | Award | 135,135 | — | — |
| 2026-03-12 | MERRIMAN D JONATHAN | director | Buy | 6,300 | $2.22 | $14K |
| 2026-03-09 | Berk James | director | Award | 32,911 | — | — |
| 2026-03-09 | Krigsman Jay E. | director | Award | 42,053 | — | — |
| 2026-03-09 | Wachsberger Patrick D | director | Award | 34,740 | — | — |
| 2026-03-09 | MERRIMAN D JONATHAN | director | Award | 32,911 | — | — |
| 2026-03-09 | Arani Ramin | director | Award | 38,396 | — | — |
| 2026-03-09 | Blackwood Carolyn | director | H | — | — | — |
| 2026-01-22 | LiveOne, Inc. | 10%+ | Award | 186,636 | — | — |
| 2025-12-16 | MERRIMAN D JONATHAN | director | Buy | 6,100 | $2.08 | $13K |
| 2025-12-05 | MERRIMAN D JONATHAN | director | Buy | 5,700 | $2.16 | $12K |
| 2025-11-26 | MERRIMAN D JONATHAN | director | Buy | 7,373 | $2.47 | $18K |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-05-29 | 210,372 | 1.00 | +102.9% |
| 2026-05-15 | 103,695 | 1.00 | +23.6% |
| 2026-04-30 | 83,906 | 1.00 | +2.3% |
| 2026-04-15 | 82,006 | 2.95 | -32.2% |
| 2026-03-31 | 120,926 | 2.69 | +30.4% |
| 2026-03-13 | 92,752 | 1.51 | -10.0% |
| 2026-02-27 | 103,035 | 1.00 | -47.4% |
| 2026-02-13 | 195,893 | 1.00 | +74.7% |
| 2026-01-30 | 112,152 | 1.00 | +106.4% |
| 2026-01-15 | 54,330 | 1.00 | -8.4% |
| 2025-12-31 | 59,320 | 1.45 | -4.4% |
| 2025-12-15 | 62,035 | 1.43 | +0.8% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →