13D·WATCH Activist + Insider Intelligence Live feed Blog About Pilot
ISSUER PROFILE · CIK 0001374339

ProMIS Neurosciences Inc.PMN

1 13D/G filings 1 distinct filers 36 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
1
1 SC
Distinct filers
1
single filer
Insiders (365d)
36
29 buys · 1 sales
Latest short DTC
8.55
as of 2026-05-29

13D/G Filings Timeline · 1 total

FiledFormFilerStakeSharesIntent
2024-01-02 SC Sclar Jeremy M. view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-04-22 Kirwin Patrick D. director Buy 4,000 $11.33 $45K
2026-03-05 Williams Eugene director Buy 2,000 $24.40 $49K
2026-03-04 Williams Eugene director Buy 2,000 $24.00 $48K
2026-03-03 Williams Eugene director Buy 1,000 $21.89 $22K
2026-03-02 Williams Eugene director Buy 1,000 $22.53 $23K
2026-02-19 Kaplan Johanne officer Buy 1,629 $15.35 $25K
2026-02-03 Cashman Neil director, officer Award 4,122 $12.13 $50K
2026-02-03 Kaplan Johanne officer Award 2,060 $12.13 $25K
2026-02-03 Warma Neil K director, officer Award 6,183 $12.13 $75K
2026-02-03 Milbury Max A. Award 6,595 $12.13 $80K
2026-02-03 Kirwin Patrick D. director Award 3,050 $12.13 $37K
2026-02-03 ABG Management Ltd. director, 10%+ Buy 700,741 $12.13 $8.50M
2026-02-03 Kirwin Patrick D. director Award 3,050 $14.40 $44K
2026-02-03 Milbury Max A. Award 6,595 $14.40 $95K
2026-02-03 Warma Neil K director, officer Award 6,183 $14.40 $89K
2026-02-03 Kaplan Johanne officer Award 2,060 $14.40 $30K
2026-02-03 Cashman Neil director, officer Award 4,122 $14.40 $59K
2026-02-03 ABG Management Ltd. director, 10%+ Buy 700,741 $14.40 $10.09M
2025-10-22 ABG Management Ltd. director, 10%+ Award 40,000 $0.45 $18K
2025-10-03 Milbury Max A. Buy 30,392 $0.49 $15K
2025-09-22 Warma Neil K director, officer Award 600,000 $0.45 $270K
2025-09-22 Milbury Max A. Award 60,000 $0.45 $27K
2025-09-22 Cashman Neil director, officer Award 165,000 $0.45 $74K
2025-09-22 Kaplan Johanne officer Award 165,000 $0.45 $74K
2025-09-22 ALTSTIEL LARRY DOUGLAS officer Award 165,000 $0.45 $74K
Showing 25 of 36

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-05-29 188,790 8.55 +13.3%
2026-05-15 166,588 4.64 +17.9%
2026-04-30 141,242 3.36 +2.3%
2026-04-15 138,078 3.20 -19.9%
2026-03-31 172,334 4.98 +27.2%
2026-03-13 135,444 2.27 +31.6%
2026-02-27 102,963 2.08 -19.5%
2026-02-13 127,864 1.72 +572.0%
2026-01-30 19,026 1.00 -2.1%
2026-01-15 19,430 1.46 -14.8%
2025-12-31 22,817 1.00 -34.9%
2025-12-15 35,040 1.03 +15.4%

Alert me when any activist files on ProMIS Neurosciences Inc.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.

Request a pilot →