13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
SC Filed 2024-01-02 Event — SEC 0001104659-24-000272 →

Sclar Jeremy M. ProMIS Neurosciences Inc. PMN

Stake: Shares:

Item 4 — Purpose of Transaction

Not extracted from this filing — typically because it's an amendment (13D/A) and Item 4 is unchanged from the parent filing. Read the raw SEC filing →

Cross-References

Insider Activity (last 365d)
25 transactions
25 buys · 0 sales · 0 awards/exercises
Issuer Cluster
1 13D/G filings on this issuer
0 other filings besides this one
Filer Track Record
1 filings by this filer
0 other filings in the data moat
Short Interest · settle 2026-07-15
DTC 3.13
235,779 shares short · +15.6% vs prior

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-04-22 Kirwin Patrick D. director Buy 4,000 $11.33 $45K
2026-03-05 Williams Eugene director Buy 2,000 $24.40 $49K
2026-03-04 Williams Eugene director Buy 2,000 $24.00 $48K
2026-03-03 Williams Eugene director Buy 1,000 $21.89 $22K
2026-03-02 Williams Eugene director Buy 1,000 $22.53 $23K
2026-02-19 Kaplan Johanne officer Buy 1,629 $15.35 $25K
2026-02-03 Cashman Neil director, officer Award 4,122 $12.13 $50K
2026-02-03 Kaplan Johanne officer Award 2,060 $12.13 $25K
2026-02-03 Warma Neil K director, officer Award 6,183 $12.13 $75K
2026-02-03 Milbury Max A. Award 6,595 $12.13 $80K
2026-02-03 Kirwin Patrick D. director Award 3,050 $12.13 $37K
2026-02-03 ABG Management Ltd. director, 10%+ owner Buy 700,741 $12.13 $8.50M
2026-02-03 Kirwin Patrick D. director Award 3,050 $14.40 $44K
2026-02-03 Milbury Max A. Award 6,595 $14.40 $95K
2026-02-03 Warma Neil K director, officer Award 6,183 $14.40 $89K
2026-02-03 Kaplan Johanne officer Award 2,060 $14.40 $30K
2026-02-03 Cashman Neil director, officer Award 4,122 $14.40 $59K
2026-02-03 ABG Management Ltd. director, 10%+ owner Buy 700,741 $14.40 $10.09M
2025-10-22 ABG Management Ltd. director, 10%+ owner Award 40,000 $0.45 $18K
2025-10-03 Milbury Max A. Buy 30,392 $0.49 $15K
2025-09-22 Warma Neil K director, officer Award 600,000 $0.45 $270K
2025-09-22 Milbury Max A. Award 60,000 $0.45 $27K
2025-09-22 Cashman Neil director, officer Award 165,000 $0.45 $74K
2025-09-22 Kaplan Johanne officer Award 165,000 $0.45 $74K
2025-09-22 ALTSTIEL LARRY DOUGLAS officer Award 165,000 $0.45 $74K

Want this depth on every filing the moment it hits SEC EDGAR?

Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.

See pricing →