Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-05-13 | SCHEDULE 13D/A | DUGGAN ROBERT W | — | 49,706,423 | view → | |
| 2024-07-08 | SC | DUGGAN ROBERT W | — | — | view → | |
| 2021-07-02 | SC | DUGGAN ROBERT W | — | — | view → | |
| 2021-05-11 | SC | DUGGAN ROBERT W | — | — | view → | |
| 2018-02-26 | SC | MARLETT CHRISTOPHER A | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-11 | DUGGAN ROBERT W | director, 10%+ | Buy | 660,233 | $19.69 | $13.00M |
| 2026-05-11 | LAVIOLETTE PAUL A | director, officer | Buy | 15,000 | $19.69 | $295K |
| 2026-05-11 | LAVIOLETTE PAUL A | director, officer | Buy | 15,000 | $19.69 | $295K |
| 2026-05-11 | DUGGAN ROBERT W | director, 10%+ | Buy | 660,233 | $19.69 | $13.00M |
| 2026-03-23 | UECKER DARRIN | director, officer | Award | 100,000 | — | — |
| 2026-02-18 | Danahy Kevin Patrick | officer | Option exercise | 5,000 | $1.53 | $8K |
| 2026-02-18 | Danahy Kevin Patrick | officer | Sale | 5,000 | $23.64 | $118K |
| 2026-02-17 | Danahy Kevin Patrick | officer | Option exercise | 20,000 | $1.53 | $31K |
| 2026-02-17 | Danahy Kevin Patrick | officer | Sale | 20,000 | $23.63 | $473K |
| 2026-02-13 | Danahy Kevin Patrick | officer | Option exercise | 20,000 | $1.53 | $31K |
| 2026-02-13 | Danahy Kevin Patrick | officer | Sale | 20,000 | $23.53 | $471K |
| 2026-02-12 | Danahy Kevin Patrick | officer | Option exercise | 20,000 | $1.53 | $31K |
| 2026-02-12 | Danahy Kevin Patrick | officer | Sale | 20,000 | $23.37 | $467K |
| 2026-02-11 | Danahy Kevin Patrick | officer | Option exercise | 20,000 | $1.53 | $31K |
| 2026-02-11 | Danahy Kevin Patrick | officer | Sale | 20,000 | $25.20 | $504K |
| 2026-02-10 | Danahy Kevin Patrick | officer | Option exercise | 20,000 | $1.53 | $31K |
| 2026-02-10 | Danahy Kevin Patrick | officer | Sale | 20,000 | $23.52 | $470K |
| 2026-02-09 | Danahy Kevin Patrick | officer | Option exercise | 20,000 | $1.53 | $31K |
| 2026-02-09 | Danahy Kevin Patrick | officer | Sale | 20,000 | $21.45 | $429K |
| 2026-02-05 | Sainz Maria | director | Award | 3,104 | $13.69 | $42K |
| 2026-01-08 | Sainz Maria | director | Award | 50,000 | $14.72 | $736K |
| 2025-10-02 | Danahy Kevin Patrick | officer | Option exercise | 4,600 | $1.53 | $7K |
| 2025-10-02 | Danahy Kevin Patrick | officer | Sale | 4,600 | $18.53 | $85K |
| 2025-09-19 | Danahy Kevin Patrick | officer | Option exercise | 400 | $1.53 | $612 |
| 2025-09-19 | Danahy Kevin Patrick | officer | Sale | 400 | $18.48 | $7K |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-07-15 | 2,889,600 | 11.62 | +1.2% |
| 2026-06-30 | 2,856,310 | 6.59 | +1.4% |
| 2026-06-15 | 2,818,371 | 8.65 | -8.7% |
| 2026-05-29 | 3,086,437 | 10.47 | -4.1% |
| 2026-05-15 | 3,218,960 | 6.94 | +10.1% |
| 2026-04-30 | 2,924,507 | 12.11 | +0.6% |
| 2026-04-15 | 2,908,150 | 11.32 | -0.3% |
| 2026-03-31 | 2,915,409 | 11.83 | +11.1% |
| 2026-03-13 | 2,623,201 | 9.76 | +3.6% |
| 2026-02-27 | 2,532,229 | 6.31 | +0.0% |
| 2026-02-13 | 2,531,449 | 3.47 | -3.4% |
| 2026-01-30 | 2,620,331 | 18.47 | +1.9% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →