Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-05-22 | SCHEDULE 13D/A | SUBIN NEIL S | 3.90% | 3,447,328 | view → | |
| 2026-05-21 | SCHEDULE 13G | PointState Capital LP | — | — | view → | |
| 2025-01-07 | SCHEDULE | New Enterprise Associates 14, L.P. | 10.00% | 75,627 | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-24 | Insley Susan Brasse | officer | Sale | 2,370 | $17.13 | $41K |
| 2026-06-16 | Insley Susan Brasse | officer | Sale | 849 | $19.36 | $16K |
| 2026-06-16 | Sorond Mariam | director, officer | Sale | 2,830 | $18.33 | $52K |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-06-15 | 19,700,974 | 7.85 | +0.1% |
| 2026-05-29 | 19,674,245 | 7.43 | +4.6% |
| 2026-05-15 | 18,814,155 | 8.94 | +1.4% |
| 2026-04-30 | 18,551,439 | 3.90 | -2.8% |
| 2026-04-15 | 19,078,180 | 13.26 | +3.6% |
| 2026-03-31 | 18,407,421 | 9.23 | +1.9% |
| 2026-03-13 | 18,058,972 | 15.30 | -0.6% |
| 2026-02-27 | 18,173,830 | 26.45 | +1.1% |
| 2026-02-13 | 17,969,873 | 16.56 | +2.9% |
| 2026-01-30 | 17,467,345 | 9.84 | +0.8% |
| 2026-01-15 | 17,329,662 | 14.78 | +3.8% |
| 2025-12-31 | 16,689,751 | 18.18 | +0.8% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →