Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 1,803,186 | 2.77 | -27.2% |
| 2026-09-30 | 2,476,291 | 4.09 | -7.3% |
| 2026-09-15 | 2,669,844 | 15.94 | +10.2% |
| 2026-08-31 | 2,422,656 | 23.19 | +0.3% |
| 2026-08-14 | 2,415,596 | 17.36 | -7.3% |
| 2026-07-31 | 2,605,115 | 18.29 | +5.0% |
| 2026-07-15 | 2,480,304 | 14.69 | +4.0% |
| 2026-06-30 | 2,384,547 | 7.84 | +0.4% |
| 2026-06-15 | 2,374,323 | 12.30 | +0.8% |
| 2026-05-29 | 2,354,514 | 12.74 | -8.2% |
| 2026-05-15 | 2,563,701 | 13.43 | -5.1% |
| 2026-04-30 | 2,700,492 | 12.02 | +1.8% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →