| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2024-10-21 | SC | Griffin Highline Capital LLC | — | — | view → | |
| 2023-01-06 | SC | FORTUNOFF GREGORY | — | — | view → | |
| 2022-08-05 | SC | Griffin Highline Capital LLC | — | — | view → | |
| 2022-01-19 | SC | Griffin Highline Capital LLC | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 414,748 | 4.02 | +0.7% |
| 2026-03-13 | 411,773 | 3.74 | +6.3% |
| 2026-02-27 | 387,191 | 4.65 | -8.0% |
| 2026-02-13 | 420,799 | 2.68 | -13.7% |
| 2026-01-30 | 487,432 | 3.08 | -0.1% |
| 2026-01-15 | 487,790 | 3.29 | -8.6% |
| 2025-12-31 | 533,840 | 4.39 | -7.9% |
| 2025-12-15 | 579,902 | 4.15 | -8.8% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →