13D·WATCH Activist + Insider Intelligence Live feed Blog About Pilot
ISSUER PROFILE · CIK 0001434868

Esperion Therapeutics, Inc.ESPR

4 13D/G filings 3 distinct filers 25 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
4
1 SCHEDULE 13G · 3 SC
Distinct filers
3
multi-activist cluster
Insiders (365d)
25
9 buys · 16 sales
Latest short DTC
2.68
as of 2026-05-29

13D/G Filings Timeline · 4 total

FiledFormFilerStakeSharesIntent
2026-06-08 SCHEDULE 13G GLAZER CAPITAL, LLC view →
2024-01-03 SC Meditor Group Ltd view →
2018-01-29 SC DOMAIN PARTERS VII L P view →
2018-01-03 SC Meditor Group Ltd view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-03-17 Looker Benjamin officer Sale 5,708 $2.70 $15K
2026-03-17 Koenig Sheldon L. director, officer Sale 25,578 $2.72 $70K
2026-03-17 Halladay Benjamin officer Sale 6,424 $2.71 $17K
2026-03-13 Looker Benjamin officer Award 300,840
2026-03-13 Koenig Sheldon L. director, officer Award 723,760
2026-03-13 Halladay Benjamin officer Award 247,430
2026-03-13 Halladay Benjamin officer Award 221,270 $2.44 $540K
2026-03-13 Koenig Sheldon L. director, officer Award 647,460 $2.44 $1.58M
2026-03-13 Looker Benjamin officer Award 269,230 $2.44 $657K
2026-01-20 Looker Benjamin officer Sale 1,689 $2.88 $5K
2025-12-17 Koenig Sheldon L. director, officer Sale 48,244 $3.67 $177K
2025-12-17 Halladay Benjamin officer Sale 7,337 $3.67 $27K
2025-12-17 Looker Benjamin officer Sale 6,517 $3.67 $24K
2025-12-04 Harlow John B. Jr. officer Award 424,536
2025-12-04 Harlow John B. Jr. officer Award 380,000 $3.79 $1.44M
2025-10-17 Looker Benjamin officer Sale 1,248 $2.62 $3K
2025-09-17 Looker Benjamin officer Sale 6,267 $2.80 $18K
2025-09-17 Koenig Sheldon L. director, officer Sale 28,427 $2.79 $79K
2025-09-17 Halladay Benjamin officer Sale 7,046 $2.81 $20K
2025-07-17 Looker Benjamin officer Sale 1,304 $1.13 $1K
2025-07-17 Halladay Benjamin officer Sale 11 $1.11 $12
2025-07-01 THOMPSON JOHN CRAIG director Award 40,000 $1.00 $40K
2025-06-17 Looker Benjamin officer Sale 6,422 $1.15 $7K
2025-06-17 Koenig Sheldon L. director, officer Sale 30,474 $1.11 $34K
2025-06-17 Halladay Benjamin officer Sale 7,229 $1.15 $8K

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-05-29 18,714,926 2.68 -7.4%
2026-05-15 20,207,976 1.00 -44.5%
2026-04-30 36,425,941 5.18 +14.4%
2026-04-15 31,830,830 3.73 -3.9%
2026-03-31 33,129,776 6.98 -1.8%
2026-03-13 33,731,852 5.05 +0.6%
2026-02-27 33,525,831 13.60 -0.1%
2026-02-13 33,567,190 9.38 +0.3%
2026-01-30 33,452,416 6.52 -10.7%
2026-01-15 37,439,023 5.88 +10.3%
2025-12-31 33,933,166 6.92 +17.7%
2025-12-15 28,827,852 5.44 +0.3%

Alert me when any activist files on Esperion Therapeutics, Inc.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.

Request a pilot →