| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-17 | Looker Benjamin | officer | Sale | 5,708 | $2.70 | $15K |
| 2026-03-17 | Koenig Sheldon L. | director, officer | Sale | 25,578 | $2.72 | $70K |
| 2026-03-17 | Halladay Benjamin | officer | Sale | 6,424 | $2.71 | $17K |
| 2026-03-13 | Looker Benjamin | officer | Award | 300,840 | — | — |
| 2026-03-13 | Koenig Sheldon L. | director, officer | Award | 723,760 | — | — |
| 2026-03-13 | Halladay Benjamin | officer | Award | 247,430 | — | — |
| 2026-03-13 | Halladay Benjamin | officer | Award | 221,270 | $2.44 | $540K |
| 2026-03-13 | Koenig Sheldon L. | director, officer | Award | 647,460 | $2.44 | $1.58M |
| 2026-03-13 | Looker Benjamin | officer | Award | 269,230 | $2.44 | $657K |
| 2026-01-20 | Looker Benjamin | officer | Sale | 1,689 | $2.88 | $5K |
| 2025-12-17 | Koenig Sheldon L. | director, officer | Sale | 48,244 | $3.67 | $177K |
| 2025-12-17 | Halladay Benjamin | officer | Sale | 7,337 | $3.67 | $27K |
| 2025-12-17 | Looker Benjamin | officer | Sale | 6,517 | $3.67 | $24K |
| 2025-12-04 | Harlow John B. Jr. | officer | Award | 424,536 | — | — |
| 2025-12-04 | Harlow John B. Jr. | officer | Award | 380,000 | $3.79 | $1.44M |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-08 | SCHEDULE 13G | GLAZER CAPITAL, LLC | — | — | view → |
| 2018-01-29 | SC | DOMAIN PARTERS VII L P | — | — | view → |
| 2018-01-03 | SC | Meditor Group Ltd | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2018-01-04 | SC | EXELIXIS, INC. EXEL | — | — | view → |
| 2018-01-03 | SC | Esperion Therapeutics, Inc. ESPR | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →