13D·WATCH Activist + Insider Intelligence Live feed Blog About Pilot
ISSUER PROFILE · CIK 0001333493

eHealth, Inc.EHTH

4 13D/G filings 3 distinct filers 44 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
4
4 SC
Distinct filers
3
multi-activist cluster
Insiders (365d)
44
14 buys · 0 sales
Latest short DTC
4.10
as of 2026-05-29

Institutional Consensus · 2025-12-31

Held by elite portfolio managers
1 holder · $61K
Point72 Asset Mgmt

13D/G Filings Timeline · 4 total

FiledFormFilerStakeSharesIntent
2023-07-10 SC H.I.G.-GPII, Inc. view →
2022-01-07 SC Starboard Value LP view →
2021-05-13 SC Starboard Value LP view →
2021-03-11 SC Hudson Executive Capital LP view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-05-10 Dolan John Joseph officer F 1,500 $1.89 $3K
2026-04-24 Barbeau Michelle Marie officer F 3,571 $1.89 $7K
2026-04-24 Galimi Gavin G. officer F 3,588 $1.89 $7K
2026-04-24 Dolan John Joseph officer F 4,206 $1.89 $8K
2026-04-10 Barbeau Michelle Marie officer F 323 $1.32 $426
2026-04-10 Galimi Gavin G. officer F 7,451 $1.32 $10K
2026-04-10 Dolan John Joseph officer F 2,809 $1.32 $4K
2026-03-18 Dolan John Joseph officer Award 73,500
2026-03-18 Galimi Gavin G. officer Award 59,500
2026-03-18 Barbeau Michelle Marie officer Award 70,000
2026-03-18 SOISTMAN FRANCIS S JR director Award 250,000
2026-03-10 Galimi Gavin G. officer F 2,045 $1.62 $3K
2026-03-10 Barbeau Michelle Marie officer F 5,058 $1.62 $8K
2026-03-06 Dolan John Joseph officer Buy 25,000 $1.53 $38K
2026-02-27 DUKE DERRICK A director, officer Buy 187,969 $1.38 $259K
2026-02-10 Dolan John Joseph officer F 1,738 $1.98 $3K
2026-01-10 Barbeau Michelle Marie officer F 379 $4.00 $2K
2026-01-10 Dolan John Joseph officer F 539 $4.00 $2K
2026-01-10 Galimi Gavin G. officer F 966 $4.00 $4K
2025-12-10 Galimi Gavin G. officer F 7,377 $3.85 $28K
2025-12-10 Barbeau Michelle Marie officer F 9,100 $3.85 $35K
2025-12-10 Dolan John Joseph officer F 5,642 $3.85 $22K
2025-11-10 Dolan John Joseph officer F 1,500 $4.06 $6K
2025-10-10 Barbeau Michelle Marie officer F 323 $4.43 $1K
2025-10-10 Dolan John Joseph officer F 465 $4.43 $2K
Showing 25 of 44

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-05-29 1,349,652 4.10 -26.5%
2026-05-15 1,836,106 5.62 -3.6%
2026-04-30 1,904,323 3.80 +0.3%
2026-04-15 1,898,345 3.41 +16.9%
2026-03-31 1,624,164 2.42 +0.4%
2026-03-13 1,617,072 1.29 +29.1%
2026-02-27 1,252,362 1.00 +14.3%
2026-02-13 1,095,786 1.68 +3.5%
2026-01-30 1,058,252 2.51 +24.7%
2026-01-15 848,347 3.27 +17.3%
2025-12-31 723,182 1.42 -7.2%
2025-12-15 779,329 2.99 -4.6%

Alert me when any activist files on eHealth, Inc.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.

Request a pilot →