13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
SC Filed 2023-07-10 Event — SEC 0001193125-23-184655 →

H.I.G.-GPII, Inc. eHealth, Inc. EHTH

Stake: Shares:

Item 4 — Purpose of Transaction

Not extracted from this filing — typically because it's an amendment (13D/A) and Item 4 is unchanged from the parent filing. Read the raw SEC filing →

Cross-References

Insider Activity (last 365d)
33 transactions
7 buys · 0 sales · 0 awards/exercises
Issuer Cluster
4 13D/G filings on this issuer
3 other filings besides this one
Filer Track Record
1 filings by this filer
0 other filings in the data moat
Short Interest · settle 2026-07-15
DTC 2.01
774,245 shares short · +8.8% vs prior

Institutional Consensus · 2025-12-31

Held by elite portfolio managers
1 holder · $61K
Point72 Asset Mgmt

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-05-10 Dolan John Joseph officer F 1,500 $1.89 $3K
2026-04-24 Barbeau Michelle Marie officer F 3,571 $1.89 $7K
2026-04-24 Galimi Gavin G. officer F 3,588 $1.89 $7K
2026-04-24 Dolan John Joseph officer F 4,206 $1.89 $8K
2026-04-10 Barbeau Michelle Marie officer F 323 $1.32 $426
2026-04-10 Galimi Gavin G. officer F 7,451 $1.32 $10K
2026-04-10 Dolan John Joseph officer F 2,809 $1.32 $4K
2026-03-18 Dolan John Joseph officer Award 73,500
2026-03-18 Galimi Gavin G. officer Award 59,500
2026-03-18 Barbeau Michelle Marie officer Award 70,000
2026-03-18 SOISTMAN FRANCIS S JR director Award 250,000
2026-03-10 Galimi Gavin G. officer F 2,045 $1.62 $3K
2026-03-10 Barbeau Michelle Marie officer F 5,058 $1.62 $8K
2026-03-06 Dolan John Joseph officer Buy 25,000 $1.53 $38K
2026-02-27 DUKE DERRICK A director, officer Buy 187,969 $1.38 $259K
2026-02-10 Dolan John Joseph officer F 1,738 $1.98 $3K
2026-01-10 Barbeau Michelle Marie officer F 379 $4.00 $2K
2026-01-10 Dolan John Joseph officer F 539 $4.00 $2K
2026-01-10 Galimi Gavin G. officer F 966 $4.00 $4K
2025-12-10 Galimi Gavin G. officer F 7,377 $3.85 $28K
2025-12-10 Barbeau Michelle Marie officer F 9,100 $3.85 $35K
2025-12-10 Dolan John Joseph officer F 5,642 $3.85 $22K
2025-11-10 Dolan John Joseph officer F 1,500 $4.06 $6K
2025-10-10 Barbeau Michelle Marie officer F 323 $4.43 $1K
2025-10-10 Dolan John Joseph officer F 465 $4.43 $2K
Showing 25 of 33

Other 13D/G Filings on eHealth, Inc.

FiledFormFilerStakeShares
2022-01-07 SC Starboard Value LP view →
2021-05-13 SC Starboard Value LP view →
2021-03-11 SC Hudson Executive Capital LP view →

Want this depth on every filing the moment it hits SEC EDGAR?

Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.

See pricing →