13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
ISSUER PROFILE · CIK 0002119322 · CUSIP 25382K100

Digimarc CorporationDMRC

2 13D/G filings 2 distinct filers 18 insider transactions (365d)

Post-Filing Returns · across 1 activist filings on this issuer

Median 30d
-41.8%
avg -41.8%
Median 60d
avg —
Median 90d
avg —
Median 180d
avg —

Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.

Cross-Reference Snapshot

Activist filings
2
2 SCHEDULE 13D/A
Distinct filers
2
multi-activist cluster
Insiders (365d)
18
12 buys · 4 sales
Latest short DTC
12.95
as of 2026-07-15

13D/G Filings Timeline · 2 total

FiledFormFilerStakeSharesIntent
2026-07-16 SCHEDULE 13D/A Ocho Investments LLC 1,325,000 view →
2026-06-18 SCHEDULE 13D/A TCM Strategic Partners L.P. 30.00% 0 view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-07-01 Anderson-Williams LaShonda director Award 988 $8.22 $8K
2026-07-01 Dadlani Sandeep director Award 1,520 $8.22 $12K
2026-07-01 McIlwain Dana director Award 988 $8.22 $8K
2026-07-01 Park Michael director Award 760 $8.22 $6K
2026-06-18 mccormack riley director, officer Sale 27,071 $9.46 $256K
2026-06-17 mccormack riley director, officer Sale 15,003 $10.05 $151K
2026-06-16 mccormack riley director, officer J 2,275,737
2026-06-16 mccormack riley director, officer Sale 69,363 $10.83 $751K
2026-06-16 mccormack riley director, officer Sale 3,512 $10.96 $38K
2026-06-15 Beck Charles officer Award 2,767 $6.80 $19K
2026-06-15 Quinn Carle Ann officer Award 3,126 $6.80 $21K
2026-06-01 Rodriguez Tony officer Award 10,393 $16.43 $171K
2026-06-01 Quinn Carle Ann officer Award 11,991 $16.43 $197K
2026-05-21 mccormack riley director, officer, 10%+ Award 500 $12.05 $6K
2026-05-21 mccormack riley director, officer, 10%+ Option exercise 500 $12.05 $6K
2026-05-21 mccormack riley director, officer, 10%+ Award 500
2026-05-19 mccormack riley director, officer, 10%+ Award 5,103
2026-05-19 mccormack riley director, officer, 10%+ Award 1,050,000

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-07-15 2,174,109 12.95 +4.7%
2026-06-30 2,077,150 8.44 -3.8%
2026-06-15 2,158,828 8.22 -3.7%
2026-05-29 2,241,040 7.04 -14.3%
2026-05-15 2,615,710 11.49 -5.2%
2026-04-30 2,760,131 16.72 +0.1%
2026-04-15 2,758,229 13.19 +4.7%
2026-03-31 2,634,139 10.30 +11.8%
2026-03-13 2,355,725 7.66 +4.3%
2026-02-27 2,257,780 9.53 +13.2%
2026-02-13 1,995,094 8.53 +5.4%
2026-01-30 1,892,716 8.30 +15.4%

Alert me when any activist files on Digimarc Corporation

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. From $49/mo.

See pricing →