Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2025-02-27 | SCHEDULE | SAMBERG JOSEPH D | 11.00% | 9,430,000 | view → | |
| 2022-07-19 | SC | AVIAT NETWORKS, INC. | — | — | view → | |
| 2022-07-13 | SC | AVIAT NETWORKS, INC. | — | — | view → | |
| 2022-07-08 | SC | AVIAT NETWORKS, INC. | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-23 | Shaham Yael | director | Award | 14,750 | — | — |
| 2026-05-23 | Shaham Yael | director | Award | 29,500 | $2.80 | $83K |
| 2026-05-23 | Liran Shlomo | director | Award | 14,750 | — | — |
| 2026-05-23 | Liran Shlomo | director | Award | 29,500 | $2.80 | $83K |
| 2026-05-23 | Ripstein David | director | Award | 14,750 | — | — |
| 2026-05-23 | Ripstein David | director | Award | 29,500 | $2.80 | $83K |
| 2026-05-23 | WADSWORTH ROBERT M | director | Award | 14,100 | — | — |
| 2026-05-23 | WADSWORTH ROBERT M | director | Award | 28,200 | $2.93 | $83K |
| 2026-05-22 | WADSWORTH ROBERT M | director | Award | 6,530 | — | — |
| 2026-05-22 | Ripstein David | director | Award | 6,520 | — | — |
| 2026-05-22 | Liran Shlomo | director | Award | 6,520 | — | — |
| 2026-05-22 | Shaham Yael | director | Award | 6,520 | — | — |
| 2026-05-22 | Shaham Yael | director | Award | 13,030 | $2.79 | $36K |
| 2026-05-22 | Liran Shlomo | director | Award | 13,030 | $2.79 | $36K |
| 2026-05-22 | Ripstein David | director | Award | 13,030 | $2.79 | $36K |
| 2026-05-22 | WADSWORTH ROBERT M | director | Award | 13,050 | $2.78 | $36K |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-07-15 | 239,519 | 1.00 | -12.0% |
| 2026-06-30 | 272,052 | 1.00 | +1.3% |
| 2026-06-15 | 268,587 | 1.00 | +173.8% |
| 2026-05-29 | 98,112 | 1.00 | -38.5% |
| 2026-05-15 | 159,641 | 1.00 | -17.8% |
| 2026-04-30 | 194,117 | 1.00 | +3.9% |
| 2026-04-15 | 186,864 | 1.00 | -9.4% |
| 2026-03-31 | 206,369 | 1.00 | -0.5% |
| 2026-03-13 | 207,453 | 1.00 | -7.0% |
| 2026-02-27 | 222,970 | 1.00 | -49.3% |
| 2026-02-13 | 440,066 | 1.01 | -27.0% |
| 2026-01-30 | 602,514 | 1.44 | -25.3% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →