| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-23 | Shaham Yael | director | Award | 14,750 | — | — |
| 2026-05-23 | Shaham Yael | director | Award | 29,500 | $2.80 | $83K |
| 2026-05-23 | Liran Shlomo | director | Award | 14,750 | — | — |
| 2026-05-23 | Liran Shlomo | director | Award | 29,500 | $2.80 | $83K |
| 2026-05-23 | Ripstein David | director | Award | 14,750 | — | — |
| 2026-05-23 | Ripstein David | director | Award | 29,500 | $2.80 | $83K |
| 2026-05-23 | WADSWORTH ROBERT M | director | Award | 14,100 | — | — |
| 2026-05-23 | WADSWORTH ROBERT M | director | Award | 28,200 | $2.93 | $83K |
| 2026-05-22 | WADSWORTH ROBERT M | director | Award | 6,530 | — | — |
| 2026-05-22 | Ripstein David | director | Award | 6,520 | — | — |
| 2026-05-22 | Liran Shlomo | director | Award | 6,520 | — | — |
| 2026-05-22 | Shaham Yael | director | Award | 6,520 | — | — |
| 2026-05-22 | Shaham Yael | director | Award | 13,030 | $2.79 | $36K |
| 2026-05-22 | Liran Shlomo | director | Award | 13,030 | $2.79 | $36K |
| 2026-05-22 | Ripstein David | director | Award | 13,030 | $2.79 | $36K |
| 2026-05-22 | WADSWORTH ROBERT M | director | Award | 13,050 | $2.78 | $36K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-02-27 | SCHEDULE | SAMBERG JOSEPH D | 11.00% | 9,430,000 | view → |
| 2022-07-19 | SC | AVIAT NETWORKS, INC. | — | — | view → |
| 2022-07-08 | SC | AVIAT NETWORKS, INC. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2022-07-19 | SC | CERAGON NETWORKS LTD CRNT | — | — | view → |
| 2022-07-08 | SC | CERAGON NETWORKS LTD CRNT | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →