13D·WATCH Activist + Insider Intelligence Live feed Blog About Pilot
ISSUER PROFILE · CIK 0001839341 · CUSIP 21874A106

Core Scientific, Inc./txCORZZ

3 13D/G filings 3 distinct filers 40 insider transactions (365d)

Post-Filing Returns · across 2 activist filings on this issuer

Median 30d
avg —
Median 60d
avg —
Median 90d
avg —
Median 180d
avg —

Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.

Cross-Reference Snapshot

Activist filings
3
1 SCHEDULE 13G · 2 SCHEDULE
Distinct filers
3
multi-activist cluster
Insiders (365d)
40
12 buys · 11 sales
Latest short DTC
29.13
as of 2026-05-29

Institutional Consensus · 2025-12-31

Held by elite portfolio managers
2 holders · $22.86M
Point72 Asset MgmtSoros Fund Management

13D/G Filings Timeline · 3 total

FiledFormFilerStakeSharesIntent
2026-05-26 SCHEDULE 13G JANE STREET GROUP, LLC view →
2026-01-20 SCHEDULE Two Seas Capital LP 7.20% 22,472,467 view →
2025-10-14 SCHEDULE Situational Awareness LP 9.40% 28,756,478 view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-05-11 DUCHENE TODD M officer Sale 2,600 $22.82 $59K
2026-05-11 DUCHENE TODD M officer Sale 7,400 $23.39 $173K
2026-05-04 DUCHENE TODD M officer Sale 9,900 $20.85 $206K
2026-05-04 DUCHENE TODD M officer Sale 100 $21.53 $2K
2026-04-27 DUCHENE TODD M officer Sale 10,000 $20.94 $209K
2026-04-20 DUCHENE TODD M officer Sale 10,000 $19.80 $198K
2026-04-16 DUCHENE TODD M officer F 16,741 $19.08 $319K
2026-04-15 Sullivan Adam Taylor director, officer F 87,355 $19.08 $1.67M
2026-04-13 DUCHENE TODD M officer Sale 9,600 $18.61 $179K
2026-04-13 DUCHENE TODD M officer Sale 400 $18.99 $8K
2026-04-06 DUCHENE TODD M officer Sale 10,000 $16.49 $165K
2026-04-01 DUCHENE TODD M officer Sale 10,000 $15.25 $153K
2026-03-31 Sullivan Adam Taylor director, officer Award 741,545
2026-03-31 DUCHENE TODD M officer Award 216,734
2026-03-31 DUCHENE TODD M officer F 97,652 $14.96 $1.46M
2026-03-31 Sullivan Adam Taylor director, officer F 315,307 $14.96 $4.72M
2026-03-26 Nygaard James P Jr officer F 98,671 $16.42 $1.62M
2026-03-17 Nygaard James P Jr officer F 92,725 $16.42 $1.52M
2026-03-09 Weiss Eric Stanton director Buy 7,000 $14.53 $102K
2026-02-04 Booth Jeffrey David director Award 18,575
2026-02-04 Levy Jordan director Award 18,575
2026-02-04 CRAIN ELIZABETH director Award 18,575
2026-02-04 Rozov Yadin director Award 18,575
2026-02-04 Weiss Eric Stanton director Award 18,575
2026-01-29 Sullivan Adam Taylor director, officer F 274,554 $18.79 $5.16M
Showing 25 of 40

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-05-29 825,355 29.13 0.0%
2026-05-15 825,355 19.53 0.0%
2026-04-30 825,355 54.99 -0.1%
2026-04-15 825,747 71.81 -0.1%
2026-03-31 826,247 64.65 +0.1%
2026-03-13 825,812 47.46 +0.0%
2026-02-27 825,527 146.76 0.0%
2026-02-13 825,527 42.47 -0.0%
2026-01-30 825,602 63.68 0.0%
2026-01-15 825,602 75.13 -1.1%
2025-12-31 835,247 147.96 0.0%
2025-12-15 835,248 45.22 0.0%

Alert me when any activist files on Core Scientific, Inc./tx

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.

Request a pilot →