13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
ISSUER PROFILE · CIK 0000079282

BROWN & BROWN INCBRO

1 13D/G filings 1 distinct filers 0 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
1
1 SCHEDULE 13G
Distinct filers
1
single filer
Insiders (365d)
0
0 buys · 0 sales
Latest short DTC
8.48
as of 2026-07-15

13D/G Filings Timeline · 1 total

FiledFormFilerStakeSharesIntent
2026-08-06 SCHEDULE 13G FMR LLC view →

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-07-15 18,750,430 8.48 -0.8%
2026-06-30 18,892,152 5.33 +12.6%
2026-06-15 16,774,925 5.47 +2.6%
2026-05-29 16,341,902 5.85 +1.2%
2026-05-15 16,150,751 3.94 -11.6%
2026-04-30 18,269,766 6.23 -0.9%
2026-04-15 18,441,813 7.40 -1.0%
2026-03-31 18,636,055 4.56 +3.1%
2026-03-13 18,079,232 6.77 +2.0%
2026-02-27 17,723,574 5.00 +5.4%
2026-02-13 16,817,193 3.78 +6.9%
2026-01-30 15,725,376 4.60 +16.4%

Alert me when any activist files on BROWN & BROWN INC

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. From $49/mo.

See pricing →