Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-04-08 | SCHEDULE 13D | Groupe Autobus Girardin Ltee | 7.88% | 2,702,180 | view → | |
| 2023-06-14 | SC | ASP BB Holdings LLC | — | — | view → | |
| 2021-03-12 | SC | ASP BB Holdings LLC | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-01 | Girardin Steve | director | Award | 1 | — | — |
| 2026-04-01 | Penn Kevin S. | director | Award | 2,297 | — | — |
| 2026-04-01 | Thau Daniel Mark | director | Award | 2,297 | — | — |
| 2026-04-01 | Newman Simon J | director | Award | 2,297 | — | — |
| 2026-04-01 | Hightower Edward T. | director | Award | 2,297 | — | — |
| 2026-04-01 | Grimm Douglas J. | director | Award | 2,297 | — | — |
| 2026-04-01 | Fream Julie A | director | Award | 2,297 | — | — |
| 2026-04-01 | Blaufuss Mark | director | Award | 2,297 | — | — |
| 2026-04-01 | Girardin Steve | director | Award | 2,297 | — | — |
| 2026-04-01 | Girardin Steve | director | Award | 2,702,180 | — | — |
| 2026-03-04 | Sanfrey Jeffrey Scott | officer | Option exercise | 5,192 | $12.35 | $64K |
| 2026-03-04 | Sanfrey Jeffrey Scott | officer | Sale | 5,192 | $58.54 | $304K |
| 2026-02-19 | Radulescu Razvan | officer | Sale | 3,925 | $60.98 | $239K |
| 2025-12-17 | Radulescu Razvan | officer | Option exercise | 3,503 | $12.35 | $43K |
| 2025-12-17 | Radulescu Razvan | officer | Sale | 7,006 | $51.58 | $361K |
| 2025-12-12 | Sanfrey Jeffrey Scott | officer | F | 549 | $50.36 | $28K |
| 2025-12-12 | Scartz Ted | officer | F | 626 | $50.36 | $32K |
| 2025-12-12 | Radulescu Razvan | officer | F | 2,907 | $50.36 | $146K |
| 2025-12-12 | Horlock Phil | director | Sale | 7,040 | $50.50 | $356K |
| 2025-12-12 | Horlock Phil | director | Sale | 8,341 | $50.35 | $420K |
| 2025-12-10 | Radulescu Razvan | officer | Sale | 7,984 | $50.39 | $402K |
| 2025-12-06 | Sanfrey Jeffrey Scott | officer | F | 753 | $51.27 | $39K |
| 2025-12-06 | Scartz Ted | officer | F | 881 | $51.27 | $45K |
| 2025-12-06 | Radulescu Razvan | officer | F | 3,287 | $51.27 | $169K |
| 2025-12-04 | Thau Daniel Mark | director | Buy | 400 | $51.05 | $20K |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-05-29 | 3,356,831 | 6.22 | +1.7% |
| 2026-05-15 | 3,300,586 | 5.49 | -2.3% |
| 2026-04-30 | 3,378,356 | 10.55 | -3.2% |
| 2026-04-15 | 3,490,890 | 10.58 | -9.4% |
| 2026-03-31 | 3,852,758 | 11.40 | -9.6% |
| 2026-03-13 | 4,260,392 | 11.82 | -2.4% |
| 2026-02-27 | 4,363,844 | 9.71 | -11.9% |
| 2026-02-13 | 4,953,025 | 8.63 | -6.8% |
| 2026-01-30 | 5,312,518 | 10.70 | -0.3% |
| 2026-01-15 | 5,328,738 | 13.67 | +0.3% |
| 2025-12-31 | 5,313,200 | 13.15 | +3.4% |
| 2025-12-15 | 5,137,110 | 12.63 | +4.8% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →