Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-06-15 | SCHEDULE 13D/A | Endeavor Blockchain, LLC | — | 1,550,000 | view → | |
| 2026-04-07 | SCHEDULE 13D/A | Endeavor Blockchain, LLC | 27.50% | 1,500,000 | BOARD-CHANGE | view → |
| 2026-01-26 | SCHEDULE | Endeavor Blockchain, LLC | 44.20% | 1,460,000 | view → | |
| 2026-01-21 | SCHEDULE | Endeavor Blockchain, LLC | 42.40% | 1,400,000 | view → | |
| 2026-01-12 | SCHEDULE | Endeavor Blockchain, LLC | 38.10% | 1,260,000 | view → | |
| 2026-01-06 | SCHEDULE | Endeavor Blockchain, LLC | 30.00% | 990,000 | view → | |
| 2025-04-02 | SCHEDULE | MEWAWALLA RAHUL | 22.70% | 4,262,481 | view → | |
| 2024-11-04 | SC | MEWAWALLA RAHUL | — | — | view → | |
| 2021-02-16 | SC | Rimon Gold Assets Ltd | — | — | view → | |
| 2021-02-16 | SC | Danenberg Noam | — | — | view → | |
| 2020-03-05 | SC | Rimon Gold Assets Ltd | — | — | view → | |
| 2019-06-10 | SC | Danenberg Noam | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-05-29 | 175,975 | 1.76 | -25.9% |
| 2026-05-15 | 237,565 | 1.44 | -37.8% |
| 2026-04-30 | 381,825 | 1.21 | -9.7% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →